Dell S3222DGM 32″ Curved 2560×1440 QHD 165Hz 2ms Gaming Monitor (Open Box)
The Dell S3222DGM is a 32-inch curved gaming monitor with QHD resolution (2560×1440), 165Hz refresh rate, and 2ms response time. Its VA panel offers 99% sRGB and 3000:1 contrast, while AMD FreeSync Premium ensures smooth gameplay. This open-box unit includes HDMI and DisplayPort connectivity, height adjustment, and nationwide delivery with cash-on-delivery available.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 80,000
Description
The Dell S3222DGM is a 32-inch curved gaming monitor featuring a VA panel with 2560×1440 QHD resolution. With an 1800R curvature and 99% sRGB coverage, it delivers immersive visuals and accurate colors. The monitor supports a 165Hz refresh rate and 2ms response time (minimum), ensuring smooth gameplay.
This open-box unit includes AMD FreeSync Premium, ComfortView, and flicker-free technology for reduced eye strain. Connectivity options include 2x HDMI 2.0, 1x DisplayPort 1.2, and audio out. The stand offers height adjustment and tilt, and VESA mount compatibility (100x100mm) is available.
- 32-inch curved VA panel with QHD (2560×1440) resolution
- 165Hz refresh rate and 2ms response time (minimum)
- 99% sRGB color gamut and 3000:1 static contrast ratio
- AMD FreeSync Premium for tear-free gaming
- Height-adjustable stand with tilt and VESA mount support
- Connectivity: 2x HDMI 2.0, 1x DisplayPort 1.2, 2x audio out
Specification
Overview
| Condition | Open Box |
|---|---|
| Brand | Dell |
| Model | S3222DGM |
| Model year | 2021 |
| Size class | 32 in |
| Diagonal | 800.1 mm, 80.01 cm |
| Width | 708.76 mm, 70.876 cm |
| Height | 424.2 mm, 42.42 cm |
| Radius of curvature | 1800 mm, 180 cm |
| Panel type | VA |
| Panel bit depth | 8 bits |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 2560 x 1440 pixels, Quad HD / 1440p |
| Pixel pitch | 0.272 mm, 0.0272 cm |
| Pixel density | 93 ppi, 36 ppcm |
| Display area | 90.98 % |
| Backlight | W-LED |
| sRGB | 99 % |
| Brightness | 350 cd/m² |
| Static contrast | 3000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 2 ms, 0.0020 s |
| Average response time | 4 ms, 0.0040 s |
| Maximum response time | 8 ms, 0.0080 s |
| Input lag | 5 ms, 0.0050 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 250 kHz |
| Vertical frequency (digital) | 48 Hz – 165 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 2 A |
| Power consumption (off) | 0.25 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (eco) | 26 W |
| Power consumption (average) | 28 W |
| Power consumption (maximum) | 50 W |
| Power consumption (annual) | 87.56 kWh |
| Depth | 82.39 mm, 8.239 cm |
| Weight | 7.44 kg, 16.4 lbs |
| Width with stand | 708.76 mm, 70.876 cm |
| Height with stand | 455.98 mm, 45.598 cm |
| Depth with stand | 237.61 mm, 23.761 cm |
| Weight with stand | 10.16 kg, 22.4 lbs |
| Box weight | 14.5 kg, 31.97 lbs |
| Stand width | 284.64 mm, 28.464 cm |
| Stand height | 420.3 mm, 42.03 cm |
| Stand depth | 237.61 mm, 23.761 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 100 mm, 10 cm |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Camera | No |
| Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.2 |
| Features | AMD FreeSync Premium, ComfortView |
| Certificates, standards and licenses | RoHS |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 10 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable, HDMI cable |








Reviews
There are no reviews yet.