Dell SE2422H 23.8″ 75Hz 1920x1080AMD FreeSync Sypport Monitor (Open Box)
The Dell SE2422H is a 23.8-inch Full HD VA monitor with a 75Hz refresh rate and AMD FreeSync support for smooth, tear-free visuals. It offers wide 178° viewing angles, a 3000:1 contrast ratio, and flicker-free technology, making it ideal for work and casual gaming. This open-box unit is a cost-effective choice from a trusted brand.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 26,000
Description
The Dell SE2422H is a 23.8-inch Full HD monitor featuring a VA panel with a 3000:1 static contrast ratio for deep blacks and vivid colors. With a 75Hz refresh rate and AMD FreeSync support, it delivers smooth visuals for everyday computing and light gaming.
This open-box unit offers great value, backed by Dell’s reliability. It includes HDMI and VGA inputs, a VESA mount option, and flicker-free technology for comfortable viewing. Tilt adjustment allows you to find the perfect angle.
- 23.8-inch Full HD (1920×1080) VA panel with 250 cd/m² brightness
- 75Hz refresh rate with AMD FreeSync for tear-free gameplay
- 178°/178° wide viewing angles and 3000:1 static contrast ratio
- Connectivity: 1 x HDMI 1.4, 1 x D-sub
- VESA mount compatible (100x100mm) and tilt adjustment
- Flicker-free technology and blue light filter for reduced eye strain
Specification
Overview
| Condition | Open Box |
|---|---|
| Brand | Dell |
| Model | SE2422H |
| Model alias | SE2422HX |
| Model year | 2021 |
| Size class | 23.8 in |
| Diagonal | 604.5 mm, 60.45 cm |
| Width | 552.64 mm, 55.264 cm |
| Height | 331.61 mm, 33.161 cm |
| Panel type | VA |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 1920 x 1080 pixels, Full HD / 1080p |
| Pixel pitch | 0.275 mm, 0.0275 cm |
| Pixel density | 92 ppi, 36 ppcm |
| Display area | 85.26 % |
| Backlight | W-LED |
| NTSC (1953) | 72 % |
| Brightness | 250 cd/m² |
| Static contrast | 3000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 5 ms, 0.0050 s |
| Average response time | 12 ms, 0.0120 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 83 kHz |
| Vertical frequency (digital) | 48 Hz – 75 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 1.5 A |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (eco) | 15.7 W |
| Power consumption (average) | 15.9 W |
| Power consumption (maximum) | 24 W |
| Power consumption (annual) | 49.7 kWh |
| Energy efficiency class | E |
| Depth | 49.69 mm, 4.969 cm |
| Weight | 3.18 kg, 7.01 lbs |
| Width with stand | 552.64 mm, 55.264 cm |
| Height with stand | 420.25 mm, 42.025 cm |
| Depth with stand | 178.81 mm, 17.881 cm |
| Weight with stand | 3.77 kg, 8.31 lbs |
| Box weight | 5.23 kg, 11.53 lbs |
| Stand width | 240.42 mm, 24.042 cm |
| Stand height | 173.93 mm, 17.393 cm |
| Stand depth | 178.81 mm, 17.881 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Camera | No |
| Connectivity | 1 x HDMI 1.4, 1 x D-sub |
| Features | Adaptive-Sync Technology, AMD FreeSync technology |
| Certificates, standards and licenses | ENERGY STAR, RoHS |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | HDMI cable, D-sub cable |





Reviews
There are no reviews yet.