Dell S2422HG 24″ Full HD 165Hz Curved AMD FreeSync™ Premium Gaming Monitor (Open Box)
This open-box Dell S2422HG is a 24-inch Full HD curved gaming monitor with a 165Hz refresh rate and AMD FreeSync Premium for tear-free gameplay. The VA panel delivers 3000:1 contrast and 99% sRGB, while the height-adjustable stand and VESA mount offer flexible placement. Ideal for competitive gaming in Pakistan, with nationwide delivery available.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 45,000
Description
The Dell S2422HG is a 24-inch Full HD curved gaming monitor designed for immersive gameplay. With a 165Hz refresh rate and AMD FreeSync Premium technology, it delivers smooth, tear-free visuals during fast-paced action. The VA panel offers a 3000:1 contrast ratio and 99% sRGB coverage for vivid colors and deep blacks.
This open-box unit includes the monitor, stand, and DisplayPort cable. It features a 1500R curvature, height-adjustable stand, and VESA mount compatibility for flexible setup. Connectivity includes two HDMI 2.0 ports and one DisplayPort 1.2.
- 23.6-inch VA panel with Full HD (1920×1080) resolution
- 165Hz refresh rate and AMD FreeSync Premium for smooth gaming
- 1500R curved design with anti-glare coating
- 99% sRGB and 90% DCI-P3 color coverage
- Height-adjustable stand with tilt capability
- Connectivity: 2x HDMI 2.0, 1x DisplayPort 1.2, audio out
Specification
Overview
| Condition | Open Box |
|---|---|
| Brand | Dell |
| Model | S2422HG |
| Model year | 2021 |
| Size class | 23.6 in |
| Diagonal | 599.4 mm, 59.94 cm |
| Width | 533.4 mm, 53.34 cm |
| Height | 322.58 mm, 32.258 cm |
| Radius of curvature | 1500 mm, 150 cm |
| Panel type | VA |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | 16777216 colors, 24 bits |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 1920 x 1080 pixels, Full HD / 1080p |
| Pixel pitch | 0.272 mm, 0.0272 cm |
| Pixel density | 93 ppi, 36 ppcm |
| Display area | 88.87 % |
| Backlight | W-LED |
| sRGB | 99 % |
| DCI P3 | 90 % |
| Brightness | 350 cd/m² |
| Static contrast | 3000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 4 ms, 0.0040 s |
| Coating | Anti-glare/Matte |
| Horizontal frequency (digital) | 30 kHz – 187 kHz |
| Vertical frequency (digital) | 48 Hz – 165 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (off) | 0.2 W |
| Power consumption (sleep) | 0.2 W |
| Power consumption (average) | 19.9 W |
| Power consumption (maximum) | 37 W |
| Depth | 88.9 mm, 8.89 cm |
| Weight | 3.36 kg, 7.41 lbs |
| Width with stand | 533.4 mm, 53.34 cm |
| Height with stand | 350.52 mm, 35.052 cm |
| Depth with stand | 190.5 mm, 19.05 cm |
| Box weight | 7.38 kg, 16.27 lbs |
| Stand depth | 190.5 mm, 19.05 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 100 mm, 10 cm |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Camera | No |
| Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.2 |
| Features | 3-side bezelless design, Adaptive-Sync technology |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable |








Reviews
There are no reviews yet.