Dell E2222H 21.5″ 60Hz FHD (1080p) 1920 x 1080 Monitor (Open Box)
The Dell E2222H is a 21.5-inch Full HD monitor with a VA panel, offering a 3000:1 contrast ratio and wide 178-degree viewing angles. It features HDMI, DisplayPort, and VGA inputs, built-in speakers, and ergonomic tilt adjustment. This open-box unit is ideal for home or office use, backed by nationwide delivery and cash-on-delivery options across Pakistan.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 15,000
Description
The Dell E2222H is a 21.5-inch Full HD monitor featuring a VA panel with a 3000:1 static contrast ratio, delivering deep blacks and vibrant colors. With a 1920 x 1080 resolution and 250 cd/m² brightness, it provides clear and comfortable viewing for everyday tasks.
This open-box monitor includes built-in 2 x 1W speakers and offers multiple connectivity options: HDMI 1.4, DisplayPort 1.2, and D-sub. It supports VESA mounting (100x100mm) and has a tilt-adjustable stand. The monitor incorporates Dell’s ComfortView, flicker-free technology, and low blue light features to reduce eye strain during extended use.
- 21.5-inch VA panel with Full HD (1920×1080) resolution
- 3000:1 static contrast ratio and 250 cd/m² brightness
- 178°/178° wide viewing angles
- Connectivity: 1x HDMI 1.4, 1x DisplayPort 1.2, 1x D-sub
- Built-in 2x 1W speakers
- VESA mount compatible (100x100mm) and tilt adjustment
Specification
Overview
| Condition | Open Box |
|---|---|
| Brand | Dell |
| Model | E2222H |
| Model year | 2021 |
| Size class | 21.45 in |
| Diagonal | 544.846 mm, 54.4846 cm |
| Width | 504.26 mm, 50.426 cm |
| Height | 295.38 mm, 29.538 cm |
| Panel type | VA |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 1920 x 1080 pixels, Full HD / 1080p |
| Pixel pitch | 0.248 mm, 0.0248 cm |
| Pixel density | 102 ppi, 40 ppcm |
| Display area | 83.64 % |
| Backlight | W-LED |
| NTSC (1953) | 72 % |
| Brightness | 250 cd/m² |
| Static contrast | 3000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 5 ms, 0.0050 s |
| Average response time | 10 ms, 0.0100 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 83 kHz |
| Vertical frequency (digital) | 50 Hz – 75 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 0.8 A |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (average) | 12.13 W |
| Power consumption (maximum) | 21 W |
| Depth | 49.64 mm, 4.964 cm |
| Weight | 2.36 kg, 5.2 lbs |
| Width with stand | 504.26 mm, 50.426 cm |
| Height with stand | 384.17 mm, 38.417 cm |
| Depth with stand | 171 mm, 17.1 cm |
| Weight with stand | 3.04 kg, 6.7 lbs |
| Box weight | 5.11 kg, 11.27 lbs |
| Stand depth | 171 mm, 17.1 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Speakers | 2 x 1 W |
| Camera | No |
| Connectivity | 1 x HDMI 1.4, 1 x DisplayPort 1.2 |
| Features | ComfortView, Dell Display Manager |
| Certificates, standards and licenses | Energy Star, EPEAT |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | HDMI cable, D-Sub cable |






Reviews
There are no reviews yet.