Dell S3425DW 34 Inch Plus USB-C Monitor VA Display UWQHD Resolution 120Hz Refresh Rate 1ms (GtG Extreme Mode) Response Time Eye Comfort Technology Anti-Glare Black
The Dell S3425DW is a 34-inch curved VA monitor with UWQHD resolution (3440×1440), a 120Hz refresh rate, and 1ms response time for smooth gaming and work. It features USB-C with 65W charging, built-in KVM, and Eye Comfort Technology. With 99% sRGB and HDR10, this monitor delivers vibrant visuals and ergonomic flexibility.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 235,000
Description
The Dell S3425DW is a 34-inch ultrawide curved monitor featuring a VA panel with UWQHD (3440 x 1440) resolution. With a 120Hz refresh rate and 1ms (GtG Extreme Mode) response time, it delivers smooth visuals for gaming and productivity. The 1800R curvature enhances immersion, while HDR10 support and 99% sRGB coverage ensure vibrant colors.
This monitor is designed for comfort and connectivity. It includes a USB-C port with 65W power delivery, built-in KVM switch, and dual HDMI 2.1 inputs. Eye Comfort Technology with ComfortView Plus reduces blue light, and the anti-glare coating minimizes reflections. The stand offers height, tilt, and VESA mount compatibility.
- 34-inch VA panel with 3440×1440 UWQHD resolution and 1800R curvature
- 120Hz refresh rate and 1ms (GtG Extreme Mode) response time
- USB-C with 65W power delivery, KVM switch, and dual HDMI 2.1
- Eye Comfort Technology with ComfortView Plus and anti-glare coating
- 99% sRGB, 95% DCI-P3 color gamut, HDR10 support
- Height-adjustable stand with tilt and VESA mount (100x100mm)



Specification
Overview
| Curved | No |
|---|---|
| Resolution | UWQHD |
| Refresh Rate | 120Hz |
| Panel Type | VA |
| Screen Size | 34″ |
| Warranty | 3 Years |
| Brand | Dell |
| Model | S3425DW |
| Model year | 2025 |
| Size class | 34 in |
| Diagonal | 864.25 mm, 86.425 cm |
| Width | 807.32 mm, 80.732 cm |
| Height | 355.77 mm, 35.577 cm |
| Radius of curvature | 1800 mm, 180 cm |
| Panel bit depth | 10 bits |
| FRC | Yes |
| Colors | Black |
| Aspect ratio | 2.389:1 |
| Pixel pitch | 0.232 mm, 0.0232 cm |
| Pixel density | 109 ppi, 43 ppcm |
| Display area | 92.63 % |
| Backlight | W-LED |
| sRGB | 99 % |
| DCI P3 | 95 % |
| Brightness | 300 cd/m² |
| Static contrast | 3000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 1 ms, 0.0010 s |
| Average response time | 3 ms, 0.0030 s |
| Maximum response time | 5 ms, 0.0050 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 25 kHz – 200 kHz |
| Vertical frequency (digital) | 48 Hz – 120 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 2 A |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.4 W |
| Power consumption (average) | 31 W |
| Power consumption (maximum) | 175 W |
| Power consumption (annual) | 102.9 kWh |
| Depth | 116.89 mm, 11.689 cm |
| Weight | 6.91 kg, 15.23 lbs |
| Width with stand | 807.32 mm, 80.732 cm |
| Height with stand | 411.53 mm, 41.153 cm |
| Depth with stand | 221.85 mm, 22.185 cm |
| Weight with stand | 9.38 kg, 20.68 lbs |
| Box weight | 14.88 kg, 32.8 lbs |
| Stand width | 259 mm, 25.9 cm |
| Stand depth | 221.85 mm, 22.185 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm, 13 cm |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Speakers | 2 x 5 W |
| Camera | No |
| Connectivity | 1 x USB 3.2, 1 x USB 3.2 |
| Features | AMD FreeSync Premium, ComfortView Plus |
| Certificates, standards and licenses | Energy Star, RoHS |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | USB Type-C to Type-C cable |

Reviews
There are no reviews yet.