Dell P2723DE 27″ 1440p USB Type-C Hub Monitor (Open Box)
The Dell P2723DE is a 27-inch QHD IPS monitor with a USB-C hub featuring 90W power delivery. It offers 99% sRGB color accuracy, a 350 cd/m² brightness, and ergonomic adjustments including height, pivot, swivel, and tilt. Ideal for professionals seeking a clutter-free setup with single-cable connectivity and built-in Ethernet. Available as an open-box unit with nationwide delivery and cash-on-delivery options.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 41,000
Description
The Dell P2723DE is a 27-inch QHD (2560×1440) IPS monitor designed for professionals who demand clarity and connectivity. With 99% sRGB coverage, 350 cd/m² brightness, and a 1000:1 contrast ratio, it delivers vibrant, accurate colors ideal for productivity and content creation. The anti-glare matte coating reduces reflections for comfortable viewing.
This open-box unit offers a versatile USB-C hub with 90W power delivery, enabling single-cable connection to laptops while charging. It includes four USB 3.2 Type-A ports, an RJ45 Ethernet jack, HDMI, and DisplayPort with MST for daisy-chaining. The ergonomic stand supports height adjustment, pivot, swivel, and tilt for flexible setups.
- 27-inch IPS panel with 2560×1440 QHD resolution for sharp details
- USB-C upstream port with 90W power delivery and DP Alt Mode
- Built-in USB 3.2 hub (4x Type-A) and RJ45 Ethernet for streamlined workspace
- 99% sRGB color gamut and ComfortView Plus (low blue light) for eye comfort
- Fully adjustable stand: 150mm height, pivot, swivel, and tilt
- VESA mount compatible (100x100mm) and 3-side bezelless design
Specification
Overview
| Condition | Open Box |
|---|---|
| Brand | Dell |
| Model | P2723DE |
| Model year | 2022 |
| Size class | 27 in |
| Diagonal | 684.667 mm, 68.4667 cm |
| Width | 611.6 mm, 61.16 cm |
| Height | 360.8 mm, 36.08 cm |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| Colors | Black and Silver |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 2560 x 1440 pixels, Quad HD / 1440p |
| Pixel pitch | 0.233 mm, 0.0233 cm |
| Pixel density | 109 ppi, 42 ppcm |
| Display area | 90.77 % |
| Backlight | W-LED |
| sRGB | 99 % |
| Brightness | 350 cd/m² |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 5 ms, 0.0050 s |
| Average response time | 8 ms, 0.0080 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 29 kHz – 115 kHz |
| Vertical frequency (digital) | 49 Hz – 75 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 1.5 A |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (average) | 26 W |
| Power consumption (maximum) | 175 W |
| Depth | 52.18 mm, 5.218 cm |
| Weight | 5.07 kg, 11.18 lbs |
| Width with stand | 611.6 mm, 61.16 cm |
| Height with stand | 385.2 mm, 38.52 cm |
| Depth with stand | 190.1 mm, 19.01 cm |
| Weight with stand | 7.34 kg, 16.18 lbs |
| Box weight | 9.78 kg, 21.56 lbs |
| Stand width | 268 mm, 26.8 cm |
| Stand depth | 190.1 mm, 19.01 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm, 15 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 45 ° |
| Right swivel | 45 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Camera | No |
| Network | LAN |
| Connectivity | 1 x USB 3.2, 4 x USB 3.2 |
| Features | 3-side bezelless design, ComfortView Plus |
| Certificates, standards and licenses | EPEAT Gold, Energy Star |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable, USB Type-C cable |






Reviews
There are no reviews yet.