Dell SE2417HGX 23.6″ 75Hz 1920×1080 FreeSync TN Monitor (Open Box)
The Dell SE2417HGX is a 23.6-inch Full HD TN monitor with a 75Hz refresh rate and 1ms response time, featuring AMD FreeSync for tear-free gaming. It offers dual HDMI and VGA inputs, flicker-free technology, and game modes. This open-box unit is a great choice for budget-conscious gamers in Pakistan, backed by nationwide delivery and cash-on-delivery.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 20,000
Description
The Dell SE2417HGX is a 23.6-inch Full HD monitor featuring a TN panel with a 1920×1080 resolution and a rapid 1ms response time, making it ideal for fast-paced gaming. With a 75Hz refresh rate and AMD FreeSync technology, it delivers smooth, tear-free visuals. The monitor offers versatile connectivity with two HDMI 1.4 ports and a D-sub input, along with a 3.5mm audio out.
This open-box unit provides excellent value for gamers and everyday users in Pakistan. It includes built-in game modes (FPS, RTS, RPG) and flicker-free technology for comfortable extended use. The anti-glare matte coating reduces reflections, while the tilt-adjustable stand allows for ergonomic positioning.
- 23.6″ TN panel with Full HD 1920×1080 resolution and 1ms response time
- 75Hz refresh rate with AMD FreeSync for smooth gameplay
- Connectivity: 2x HDMI 1.4, 1x D-sub, 1x 3.5mm audio out
- Game modes (FPS/RTS/RPG) and flicker-free technology
- Anti-glare matte coating with 300 cd/m² brightness
- Energy-efficient with 17W typical power consumption
Specification
Overview
| Condition | Open Box |
|---|---|
| Brand | Dell |
| Model | SE2417HGX |
| Model year | 2019 |
| Size class | 23.6 in |
| Diagonal | 599 mm, 59.9 cm |
| Width | 555.2 mm, 55.52 cm |
| Height | 330.1 mm, 33.01 cm |
| Panel type | TN |
| Panel bit depth | 8 bits |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 1920 x 1080 pixels, Full HD / 1080p |
| Pixel pitch | 0.272 mm, 0.0272 cm |
| Pixel density | 93 ppi, 36 ppcm |
| Display area | 83.4 % |
| Backlight | W-LED |
| NTSC (1953) | 72 % |
| Brightness | 300 cd/m² |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 8000000 : 1 |
| Horizontal viewing angle | 170 ° |
| Vertical viewing angle | 160 ° |
| Minimum response time | 1 ms, 0.0010 s |
| Average response time | 5 ms, 0.0050 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 84 kHz |
| Vertical frequency (digital) | 56 Hz – 76 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 1.6 A |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (eco) | 16.5 W |
| Power consumption (average) | 17 W |
| Power consumption (maximum) | 25 W |
| Depth | 55 mm, 5.5 cm |
| Weight | 3.32 kg, 7.32 lbs |
| Width with stand | 555.2 mm, 55.52 cm |
| Height with stand | 422.5 mm, 42.25 cm |
| Depth with stand | 179.9 mm, 17.99 cm |
| Weight with stand | 4.35 kg, 9.59 lbs |
| Box weight | 6.29 kg, 13.87 lbs |
| VESA mount | No |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Camera | No |
| Connectivity | 2 x HDMI 1.4, 1 x D-sub |
| Features | AMD FreeSync technology, Flicker-free technology |
| Certificates, standards and licenses | CEC, CECP |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 10 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | HDMI cable |






Reviews
There are no reviews yet.