ViewSonic VX2719-PC-MHD 27″ 240Hz 1ms 1500R Curved AMD FreeSync Premium Gaming Monitor
The ViewSonic VX2719-PC-MHD is a 27-inch Full HD curved gaming monitor with a 240Hz refresh rate and 1ms response time, designed for competitive gamers. Featuring AMD FreeSync Premium, a 1500R VA panel, and 102% sRGB coverage, it delivers smooth, tear-free visuals with rich colors. Available with nationwide delivery and cash-on-delivery across Pakistan.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 55,550
Description
The ViewSonic VX2719-PC-MHD is a 27-inch Full HD gaming monitor designed for competitive play. With a lightning-fast 240Hz refresh rate and 1ms MPRT response time, it delivers ultra-smooth motion and eliminates screen tearing. The 1500R curved VA panel provides an immersive viewing experience with a 4000:1 static contrast ratio for deep blacks and vivid colors.
AMD FreeSync Premium technology ensures tear-free gameplay by synchronizing the monitor’s refresh rate with your graphics card. The monitor also features flicker-free technology and a Low Blue Light mode to reduce eye strain during long gaming sessions. Connectivity includes two HDMI 2.0 ports and one DisplayPort 1.2, plus a 3.5mm audio out.
- 27-inch Full HD (1920×1080) VA panel with 1500R curvature
- 240Hz refresh rate and 1ms MPRT for blur-free motion
- AMD FreeSync Premium for smooth, tear-free gaming
- 4000:1 static contrast ratio and 102% sRGB color coverage
- Flicker-free technology and Low Blue Light mode for eye comfort
- Dual HDMI 2.0 and DisplayPort 1.2 inputs; VESA mount compatible (75x75mm)





Specification
Overview
| Curved | Yes |
|---|---|
| Screen Size | 27″ |
| Refresh Rate | 240Hz |
| Warranty | 1 Year |
| Brand | ViewSonic |
| Model | VX2719-PC-mhd |
| Model year | 2021 |
| Size class | 27 in |
| Diagonal | 685.9 mm, 68.59 cm |
| Width | 610.5 mm, 61.05 cm |
| Height | 362.4 mm, 36.24 cm |
| Radius of curvature | 1500 mm, 150 cm |
| Panel type | VA |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 1920 x 1080 pixels, Full HD / 1080p |
| Pixel pitch | 0.311 mm, 0.0311 cm |
| Pixel density | 81 ppi, 32 ppcm |
| Display area | 90.88 % |
| Backlight | W-LED |
| sRGB | 102 % |
| NTSC (1953) | 72 % |
| Brightness | 250 cd/m² |
| Static contrast | 4000 : 1 |
| Dynamic contrast | 80000000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 3 ms, 0.0030 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 31.469 kHz – 291.309 kHz |
| Vertical frequency (digital) | 48 Hz – 240 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (sleep) | 0.5 W |
| Power consumption (eco) | 26 W |
| Power consumption (average) | 31 W |
| Power consumption (maximum) | 35 W |
| Depth | 74.6 mm, 7.46 cm |
| Weight | 3.3 kg, 7.28 lbs |
| Width with stand | 610.5 mm, 61.05 cm |
| Height with stand | 474.7 mm, 47.47 cm |
| Depth with stand | 224.7 mm, 22.47 cm |
| Weight with stand | 3.9 kg, 8.6 lbs |
| Box width | 687 mm, 68.7 cm |
| Box height | 443 mm, 44.3 cm |
| Box depth | 156 mm, 15.6 cm |
| Box weight | 5.5 kg, 12.13 lbs |
| VESA mount | Yes |
| VESA interface | 75 x 75 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 20 ° |
| Speakers | 2 x 2 W |
| Camera | No |
| Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.2 |
| Features | AMD FreeSync Premium, Eco Mode |
| Certificates, standards and licenses | CEC, cTUVus |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 20 % – 90 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 6 °C, -4 °F – 42.8 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable |






Reviews
There are no reviews yet.