MODEL | |
|---|---|
| Brand | MSI |
| Model | VA2715-H |
| Part Number | VA2715-H |
DISPLAY | |
| Display Size | 27″ |
| Aspect Ratio | 16:9 |
| Resolution | 1920 x 1080p |
| Resolution Type | FHD |
| Refresh Rate | 75Hz |
| Response Time | 4ms |
| Panel Type | IPS |
| Light Source | LED |
| Panel Surface | Anti-Glare; 3H Hard Coating |
| Contrast Ratio(typical) | 4000:1 |
| Dynamic Contrast Ratio | 5000000:1 |
| Brightness | 250cd/m² |
| Viewing Angles | 178°(H)/178°(V) |
| Color Depth | 16.7M |
| Color Gamut | • 72% NTSC |
AUDIO | |
| Built-in Speakers | No |
CONNECTIVITY / PORTS | |
| Video Ports | 1x HDMI; 1x JackPort; 1x VGA |
| Other ports | 1 x AC Power |
PHYSICAL CHARACTERISTICS | |
| Color | Black |
| Size w/stand (WxHxD) | 613 x 456 x 205mm |
| Size w/o Stand(cm) | 613 x 361 x 40mm |
| Weight w/stand | 3.6Kg |
| Weight w/o stand | 3.1Kg |
| Stand Included | Yes |
| Tilt | -5 to +20° |
| Pivot | 1x Monitor ViewSonic; 1x Cable HDMI |
POWER | |
| Power consumption | 28W |

















Reviews
There are no reviews yet.