Vertiv Liebert ITON GXT-6000LMTPLUSC230 UPS
The Vertiv Liebert ITON GXT-6000LMTPLUSC230 UPS is a 6000VA/5400W online double-conversion UPS that delivers pure sine wave power for critical equipment. It features advanced battery management, a compact tower form factor, and an LCD interface for easy monitoring, ensuring reliable backup and protection against power disturbances.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 345,000
Description
The Vertiv Liebert ITON GXT-6000LMTPLUSC230 UPS is a high-performance uninterruptible power supply designed to protect critical equipment from power disturbances. With a capacity of 6000VA/5400W, it ensures reliable backup power for servers, network devices, and industrial systems. This online double-conversion UPS delivers pure sine wave output, safeguarding sensitive electronics from voltage fluctuations, surges, and outages.
Featuring advanced battery management and a compact tower design, the GXT-6000LMTPLUSC230 offers extended runtime options and easy integration into existing infrastructure. Its LCD interface provides real-time status updates, while the included software enables remote monitoring and shutdown. Ideal for data centers, medical facilities, and telecom applications, this UPS combines robust performance with Vertiv’s trusted reliability.
- 6000VA/5400W online double-conversion UPS with pure sine wave output
- Compact tower design for space-efficient deployment
- Advanced battery management for extended battery life
- LCD interface for real-time status and monitoring
- Remote management capability via included software
- Protects against power outages, surges, sags, and noise
Specification
Overview
| Phase | Single phase with ground |
|---|---|
| CAPACITY | 6000 VA / 4800 W |
| Low Line Comeback | 186 VAC ± 3% @ 100% load |
| High Line Transfer | 300 VAC ± 3% |
| High Line Comeback | 290 VAC ± 3% |
| Frequency Range | 6000 VA / 4800 W |
| Power Factor | ≥ 0.99 @ 100%load |
| Output Voltage | 208/220/230/240 VAC |
| AC Voltage Regulation (Batt. Mode) | ± 1% |
| Frequency Range (Synchronized Range) | 46~54 Hz ~ 50 Hz / 56~64 Hz ~ 60 Hz |
| Frequency Range (Batt. Mode) | 50 Hz ± 0.1 Hz or 60 Hz ± 0.1 Hz |
| Current Crest Ratio | 3:1 (max.) |
| Harmonic Distortion | ≤ 3 % THD (Linear Load), ≤ 6 % THD (Non-linear Load) |
| Inverter to Bypass | Zero |
| Waveform (Batt. Mode) | Pure Sinewave |
| AC Mode | 89% |
| Battery Mode | Sounding every 4 seconds |
| Numbers | 18-20 |
| Typical Recharge Time | 7 hours recover to 90% capacity |
| Charging Current (max.) | 4.0 A |
| Charging Voltage | 273 VDC ± 1% |
| LCD Panel | UPS status, Load level, Battery level, Input/Output voltage, Discharge timer, and Fault conditions |
| Low Battery | Sounding every second |
| Overload | 100% to 105% for 10 minutes |
| Fault | Continuously sounding |
| Net Weight (kgs) | 25 |
| Operation Humidity | 20-90 % RH @ 0- 40°C (non-condensing) |
| Noise Level | Less than 55dBA @ 1 Meter |
| Smart RS-232 | Supports Windows® 2000/2003/XP/Vista/2008, Windows® 7, Linux, Unix, and MAC |
| Optional SNMP | Power management from SNMP manager and web browser |
| Voltage Range | Low Line Transfer |
| Transfer Time | AC Mode to Batt. Mode |
| Standard Model | Dimension, D X W X H (mm) |
| Long-run Model | Dimension, D X W X H (mm) |
| Runtime | Full Load |



Reviews
There are no reviews yet.