MSI G274QPF 27″ QHD Rapid IPS, 1ms 170Hz Gaming Monitor
The MSI G274QPF is a 27-inch QHD gaming monitor with a Rapid IPS panel, offering a 1ms response time and 170Hz refresh rate for ultra-smooth visuals. It features DisplayHDR 400, wide color gamut (121% sRGB), and supports both AMD FreeSync Premium and NVIDIA G-Sync Compatible. With ergonomic adjustments and versatile connectivity including USB-C, it’s ideal for immersive gaming.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 72,000
Description
The MSI G274QPF is a 27-inch QHD gaming monitor featuring a Rapid IPS panel with a 1ms response time and a 170Hz refresh rate. It delivers vibrant colors with 121% sRGB, 96% Adobe RGB, and 93% DCI-P3 coverage, along with DisplayHDR 400 certification for enhanced contrast and brightness.
This monitor supports both AMD FreeSync Premium and NVIDIA G-Sync Compatible for tear-free gaming. It offers extensive ergonomic adjustments including height, pivot, swivel, and tilt, and comes with versatile connectivity options including USB-C with DisplayPort Alt Mode and 15W power delivery.
- 27″ QHD (2560×1440) Rapid IPS panel with 1ms GTG response time and 170Hz refresh rate
- DisplayHDR 400 with 400 cd/m² peak brightness and wide color gamut (121% sRGB, 96% Adobe RGB, 93% DCI-P3)
- AMD FreeSync Premium and NVIDIA G-Sync Compatible for smooth gameplay
- Ergonomic stand with height adjustment (130mm), pivot, swivel, and tilt
- Connectivity: 1x USB-C (DP Alt Mode, 15W PD), 2x HDMI 2.0, 1x DisplayPort 1.4, 1x audio out
- Frameless design with anti-glare coating, flicker-free technology, and Low Blue Light mode
Specification
Overview
| Condition | Open Box |
|---|---|
| Warranty | 3 Months |
| Brand | MSI |
| Series | G |
| Model | G274QPF |
| Model year | 2023 |
| Size class | 27 in |
| Diagonal | 685.655 mm, 68.5655 cm |
| Width | 613.5 mm, 61.35 cm |
| Height | 362.46 mm, 36.246 cm |
| Panel manufacturer | BOE |
| Panel model | ME270QHB-NF0 |
| Panel type | IPS |
| Panel bit depth | 10 bits |
| FRC | Yes |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 2560 x 1440 pixels, Quad HD / 1440p |
| Pixel pitch | 0.233 mm, 0.0233 cm |
| Pixel density | 108 ppi, 42 ppcm |
| Display area | 90.34 % |
| Backlight | W-LED |
| sRGB | 121 % |
| Adobe RGB (1998) | 96 % |
| DCI P3 | 93 % |
| Brightness | 400 cd/m² |
| Peak brightness | 400 cd/m² |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 100000000 : 1 |
| HDR | DisplayHDR 400 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 1 ms, 0.0010 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 90.9 kHz – 242.4 kHz |
| Vertical frequency (digital) | 48 Hz – 170 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 3.42 A |
| Depth | 69.74 mm, 6.974 cm |
| Weight | 4.05 kg, 8.93 lbs |
| Width with stand | 613.5 mm, 61.35 cm |
| Height with stand | 402.08 mm, 40.208 cm |
| Depth with stand | 196.48 mm, 19.648 cm |
| Weight with stand | 6.05 kg, 13.34 lbs |
| Box width | 815 mm, 81.5 cm |
| Box height | 502 mm, 50.2 cm |
| Box depth | 145 mm, 14.5 cm |
| Box weight | 8 kg, 17.64 lbs |
| Stand depth | 196.5 mm, 19.65 cm |
| VESA mount | Yes |
| VESA interface | 75 x 75 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm, 13 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 45 ° |
| Right swivel | 45 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 20 ° |
| Camera | No |
| Connectivity | 1 x USB, 2 x HDMI 2.0 |
| Features | 5-way OSD navigation joystick, AMD FreeSync Premium |
| Certificates, standards and licenses | TUV Rheinland Flicker-free Certified, TUV Rheinland Low Blue Light Certified |
| Operating temperature | 10 °C – 40 °C, 50 °F – 104 °F |
| Operating humidity | 20 % – 90 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 10 % – 90 % |
| Accessories | DisplayPort cable, HDMI cable |






Reviews
There are no reviews yet.