Lenovo ThinkVision T23i-10 23″ Full HD (1920×1080) 60Hz IPS Monitor (Used)
The Lenovo ThinkVision T23i-10 is a 23-inch Full HD IPS monitor ideal for office productivity. It features a 1920×1080 resolution, 250 cd/m² brightness, wide 178° viewing angles, and a fully ergonomic stand with height adjustment, pivot, swivel, and tilt. This used unit comes with a 3-month warranty and includes HDMI, DisplayPort, D-sub, and USB 3.0 connectivity. Available with nationwide delivery and cash-on-delivery.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 14,999
Description
The Lenovo ThinkVision T23i-10 is a 23-inch Full HD IPS monitor designed for professional office use. With a 1920×1080 resolution, 250 cd/m² brightness, and 1000:1 static contrast, it delivers clear and consistent visuals. The IPS panel ensures wide 178° viewing angles, making it suitable for collaborative work or multi-monitor setups.
This used monitor comes with a 3-month warranty and includes a fully ergonomic stand with height adjustment, pivot, swivel, and tilt. It features VESA mount compatibility (100x100mm) for flexible mounting options. Connectivity includes HDMI 1.4, DisplayPort 1.2, D-sub, and a USB 3.0 hub with four downstream ports. Energy-efficient with typical power consumption of just 16W.
- 23-inch Full HD (1920×1080) IPS panel with anti-glare coating
- 178° horizontal/vertical viewing angles and 4ms response time
- Fully ergonomic stand: 110mm height adjustment, pivot, swivel (±45°), tilt (-5°/+30°)
- Connectivity: HDMI 1.4, DisplayPort 1.2, D-sub, USB 3.0 hub (1 upstream, 4 downstream), audio out
- VESA mount compatible (100x100mm) and ENERGY STAR 7.0 certified
- Includes D-sub, DisplayPort, and USB 3.0 cables; 3-month warranty
Specification
Overview
| Curved | No |
|---|---|
| Screen Size | 23″ |
| Resolution | FHD |
| Refresh Rate | 60Hz |
| Panel Type | IPS |
| Condition | Used |
| Warranty | 3 Months |
| Brand | Lenovo |
| Model | ThinkVision T23i-10 |
| Model alias | 61ABMAR1US, 61ABMAR1WW |
| Model year | 2017 |
| Size class | 23 in |
| Diagonal | 584 mm, 58.4 cm |
| Width | 522.2 mm, 52.22 cm |
| Height | 317.6 mm, 31.76 cm |
| Panel bit depth | 8 bits |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Pixel pitch | 0.265 mm, 0.0265 cm |
| Pixel density | 95 ppi, 37 ppcm |
| Display area | 87.93 % |
| Backlight | W-LED |
| NTSC (1953) | 72 % |
| Brightness | 250 cd/m² |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 3000000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 4 ms, 0.0040 s |
| Average response time | 6 ms, 0.0060 s |
| Maximum response time | 14 ms, 0.0140 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 83 kHz |
| Vertical frequency (digital) | 50 Hz – 75 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 1.5 A |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (average) | 16 W |
| Power consumption (maximum) | 45 W |
| Depth | 42.7 mm, 4.27 cm |
| Weight | 3.15 kg, 6.94 lbs |
| Width with stand | 522.2 mm, 52.22 cm |
| Height with stand | 337.7 mm, 33.77 cm |
| Depth with stand | 264.2 mm, 26.42 cm |
| Weight with stand | 4.92 kg, 10.85 lbs |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 110 mm, 11 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 45 ° |
| Right swivel | 45 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 30 ° |
| Camera | No |
| Connectivity | 1 x USB 3.0, 4 x USB 3.0 |
| Features | DDC/CI |
| Certificates, standards and licenses | BSMI, C-Tick |
| Operating temperature | 0 °C – 45 °C, 32 °F – 113 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 95 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | D-sub cable, DisplayPort cable |






Reviews
There are no reviews yet.