Lenovo ThinkVision T22i-10 21.5″ 16:9 IPS Monitor (Used)
The Lenovo ThinkVision T22i-10 is a 21.5-inch IPS monitor with Full HD resolution, wide viewing angles, and an ergonomic stand. It offers HDMI, DisplayPort, and USB 3.0 connectivity, plus a 3-month warranty. Ideal for office and home use, available with nationwide delivery in Pakistan.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 13,000
Description
The Lenovo ThinkVision T22i-10 is a 21.5-inch IPS monitor delivering Full HD 1920×1080 resolution with wide 178° viewing angles and consistent colors. Its 8-bit panel and 72% NTSC coverage ensure vivid, accurate visuals for office productivity and everyday computing tasks.
This used monitor features a fully ergonomic stand with height adjustment, pivot, swivel, and tilt for comfortable viewing. Connectivity includes HDMI 1.4, DisplayPort 1.2, D-sub, and a USB 3.0 hub. It also comes with a 3-month warranty for peace of mind.
- 21.5-inch IPS panel with Full HD 1920×1080 resolution and 250 cd/m² brightness
- Ergonomic stand: 110mm height adjustment, 90° pivot, ±45° swivel, -5°/+30° tilt
- Connectivity: HDMI 1.4, DisplayPort 1.2, D-sub, 4x USB 3.0 downstream, 1x upstream
- Anti-glare matte coating reduces reflections; VESA 100x100mm compatible
- Energy-efficient with 20W typical power consumption; TCO Certified and EPEAT Gold
Specification
Overview
| Panel Type | IPS |
|---|---|
| Screen Size | 21.5″ |
| Condition | Used |
| Warranty | 3 Months |
| Brand | Lenovo |
| Model | ThinkVision T22i-10 |
| Model alias | 61A9MAR1 |
| Model year | 2017 |
| Size class | 21.5 in |
| Diagonal | 546.1 mm, 54.61 cm |
| Width | 489.7 mm, 48.97 cm |
| Height | 297 mm, 29.7 cm |
| Panel bit depth | 8 bits |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 1920 x 1080 pixels, Full HD / 1080p |
| Pixel pitch | 0.248 mm, 0.0248 cm |
| Pixel density | 102 ppi, 40 ppcm |
| Display area | 87.65 % |
| Backlight | W-LED |
| NTSC (1953) | 72 % |
| Brightness | 250 cd/m² |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 3000000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 4 ms, 0.0040 s |
| Average response time | 6 ms, 0.0060 s |
| Maximum response time | 14 ms, 0.0140 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 83 kHz |
| Vertical frequency (digital) | 50 Hz – 75 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (average) | 20 W |
| Power consumption (maximum) | 55 W |
| Depth | 43.5 mm, 4.35 cm |
| Weight | 3.15 kg, 6.94 lbs |
| Width with stand | 489.7 mm, 48.97 cm |
| Height with stand | 357.6 mm, 35.76 cm |
| Depth with stand | 251.9 mm, 25.19 cm |
| Weight with stand | 4.92 kg, 10.85 lbs |
| Box width | 577 mm, 57.7 cm |
| Box height | 378 mm, 37.8 cm |
| Box depth | 191 mm, 19.1 cm |
| Box weight | 7.42 kg, 16.36 lbs |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 110 mm, 11 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 45 ° |
| Right swivel | 45 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 30 ° |
| Camera | No |
| Connectivity | 1 x USB 3.0, 4 x USB 3.0 |
| Features | DDC/CI |
| Certificates, standards and licenses | BSMI, C-Tick |
| Operating temperature | 0 °C – 45 °C, 32 °F – 113 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 95 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | D-sub cable, DisplayPort cable |




Reviews
There are no reviews yet.