Lenovo L27QE 27″ QHD IPS Monitor – 100Hz, 4ms, HDR10, 99% sRGB, HDMI 2.1, DisplayPort 1.4, NearEdgeless Display
The Lenovo L27QE is a 27-inch QHD IPS monitor with a 2560 x 1440 resolution, 100Hz refresh rate, and 4ms response time, delivering smooth, vivid visuals. It covers 99% sRGB and supports HDR10 for enhanced color accuracy. With HDMI 2.1 and DisplayPort 1.4, it offers modern connectivity and a near-edgeless design for immersive viewing.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 51,000
Description
The Lenovo L27QE is a 27-inch QHD IPS monitor designed for professionals and home users who demand crisp visuals and smooth performance. With a 2560 x 1440 resolution and 99% sRGB coverage, it delivers accurate, vibrant colors. The 100Hz refresh rate and 4ms response time ensure fluid motion, while HDR10 support enhances contrast and detail.
Connectivity includes HDMI 2.1 and DisplayPort 1.4, making it compatible with modern PCs and gaming consoles. The near-edgeless design maximizes screen space, and features like Adaptive-Sync, flicker-free technology, and TÜV Rheinland Eye Comfort certification reduce eye strain during long sessions. The monitor also includes a headphone hook for convenience.
- 27-inch IPS panel with QHD (2560 x 1440) resolution
- 100Hz refresh rate and 4ms response time for smooth visuals
- 99% sRGB color gamut and HDR10 support
- HDMI 2.1 and DisplayPort 1.4 connectivity
- Near-edgeless design with VESA mount compatibility (100x100mm)
- Adaptive-Sync, flicker-free, and low blue light technologies
Specification
Overview
| Warranty | 1 Year |
|---|---|
| Brand | Lenovo |
| Model | L27qe |
| Model alias | 68C8GAC3 |
| Model year | 2025 |
| Size class | 27 in (inches) |
| Diagonal | 684.66 mm (millimeters), 68.466 cm (centimeters), 26.9551 in (inches), 2.2463 ft (feet) |
| Width | 613.1 mm (millimeters), 61.31 cm (centimeters), 24.1378 in (inches), 2.0115 ft (feet) |
| Height | 366.1 mm (millimeters), 36.61 cm (centimeters), 14.4134 in (inches), 1.2011 ft (feet) |
| Panel type | IPS |
| Panel bit depth | 8 bits (6 bits + FRC) |
| FRC | Yes |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 2560 x 1440 pixels, Quad HD (QHD) / 1440p |
| Pixel pitch | 0.233 mm (millimeters), 0.0233 cm (centimeters), 0.0092 in (inches), 0.0008 ft (feet) |
| Pixel density | 109 ppi (pixels per inch), 42 ppcm (pixels per centimeter) |
| Display area | 89.24 % (percent) |
| Backlight | W-LED |
| sRGB | 99 % (percent) |
| Brightness | 250 cd/m² (candela per square meter) |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 30000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° (degrees) |
| Vertical viewing angle | 178 ° (degrees) |
| Minimum response time | 4 ms (milliseconds), 0.0040 s (seconds) |
| Average response time | 6 ms (milliseconds), 0.0060 s (seconds) |
| Coating | Anti-glare/Matte |
| 3D | No |
| Vertical frequency (digital) | 48 Hz – 100 Hz (hertz) |
| 110V | 100 V – 120 V (volts) |
| 220V | 220 V – 240 V (volts) |
| Alternating current frequency | 50 Hz – 60 Hz (hertz) |
| Electric current (A) | 1.5 A (amperes) |
| Power consumption (off) | 0.3 W (watts) |
| Power consumption (sleep) | 0.5 W (watts) |
| Power consumption (average) | 19 W (watts) |
| Power consumption (maximum) | 43 W (watts) |
| Depth | 45 mm (millimeters), 4.5 cm (centimeters), 1.7717 in (inches), 0.1476 ft (feet) |
| Weight | 4 kg (kilograms), 8.82 lbs (pounds) |
| Width with stand | 613.1 mm (millimeters), 61.31 cm (centimeters), 24.1378 in (inches), 2.0115 ft (feet) |
| Height with stand | 473.9 mm (millimeters), 47.39 cm (centimeters), 18.6575 in (inches), 1.5548 ft (feet) |
| Depth with stand | 236.9 mm (millimeters), 23.69 cm (centimeters), 9.3268 in (inches), 0.7772 ft (feet) |
| Weight with stand | 4.5 kg (kilograms), 9.92 lbs (pounds) |
| Box width | 685 mm (millimeters), 68.5 cm (centimeters), 26.9685 in (inches), 2.2474 ft (feet) |
| Box height | 436 mm (millimeters), 43.6 cm (centimeters), 17.1654 in (inches), 1.4304 ft (feet) |
| Box depth | 140 mm (millimeters), 14 cm (centimeters), 5.5118 in (inches), 0.4593 ft (feet) |
| Box weight | 5.9 kg (kilograms), 13.01 lbs (pounds) |
| Stand depth | 236.9 mm (millimeters), 23.69 cm (centimeters), 9.3268 in (inches), 0.7772 ft (feet) |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° (degrees) |
| Backward tilt | 22 ° (degrees) |
| Camera | No |
| Connectivity | 1 x HDMI 2.1, 1 x DisplayPort 1.4 |
| Features | 3-sided NearEdgeless design, Adaptive-Sync technology, Flicker-free technology, Natural Low Blue Light |
| Certificates, standards and licenses | RoHS, TÜV Rheinland Eye Comfort Certification (3-star) |
| Operating temperature | 0 °C – 49 °C (degrees Celsius), 32 °F – 120.2 °F (degrees Fahrenheit) |
| Operating humidity | 20 % – 90 % (percent) |
| Operating altitude | 5000 m (meters), 16404.2 ft (feet) |
| Storage temperature | -20 °C – 60 °C (degrees Celsius), -4 °F – 140 °F (degrees Fahrenheit) |
| Storage humidity | 5 % – 90 % (percent) |
| Storage altitude | 12192 m (meters), 40000 ft (feet) |
| Accessories | HDMI cable, Headphone Hook |

Reviews
There are no reviews yet.