HP P22h G5 22″ 16:9 Full HD 1920 x 1080 Resolution Monitor (Used)
The HP P22h G5 is a 23.8-inch Full HD IPS monitor with 1920×1080 resolution, 99% sRGB color coverage, and wide 178° viewing angles. It features AMD FreeSync, a 3-sided micro-edge design, and built-in speakers. This used unit comes with a 3-month warranty and an HDMI cable, ideal for home or office use with nationwide delivery available.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 13,000
Description
The HP P22h G5 is a 23.8-inch Full HD monitor with an IPS panel, offering wide 178° viewing angles and 99% sRGB color accuracy. Its 1920×1080 resolution and 250 cd/m² brightness deliver clear, vibrant visuals for office productivity and everyday use.
This used monitor features a sleek 3-sided micro-edge design, AMD FreeSync technology for smooth motion, and HP Eye Ease low blue light to reduce eye strain. Connectivity includes HDMI 1.4, DisplayPort 1.2, D-sub, and a 3.5mm audio out. It comes with a 3-month warranty and includes an HDMI cable.
- 23.8-inch Full HD (1920×1080) IPS display with 99% sRGB
- AMD FreeSync technology for tear-free gaming and video
- 3-sided micro-edge design for seamless multi-monitor setups
- VESA mount compatible (100x100mm) with tilt adjustment
- Built-in dual 2W speakers and low blue light mode
- Connectivity: HDMI 1.4, DisplayPort 1.2, D-sub, 3.5mm audio out
Specification
Overview
| Resolution | FHD |
|---|---|
| Screen Size | 22″ |
| Condition | Used |
| Warranty | 3 Months |
| Brand | HP |
| Model | 24mh |
| Model alias | 7XM23AA, 1D0J9AA |
| Model year | 2022 |
| Size class | 23.8 in |
| Diagonal | 604.7 mm, 60.47 cm |
| Width | 538.2 mm, 53.82 cm |
| Height | 325.6 mm, 32.56 cm |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | Black and Silver |
| Aspect ratio | 1.778:1, 16:9 |
| Pixel pitch | 0.275 mm, 0.0275 cm |
| Pixel density | 92 ppi, 36 ppcm |
| Display area | 89.16 % |
| Backlight | W-LED |
| sRGB | 99 % |
| Brightness | 250 cd/m² |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 10000000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 5 ms, 0.0050 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 86 kHz |
| Vertical frequency (digital) | 48 Hz – 75 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (sleep) | 0.5 W |
| Power consumption (average) | 22 W |
| Power consumption (maximum) | 24 W |
| Depth | 45.9 mm, 4.59 cm |
| Weight | 2.43 kg, 5.36 lbs |
| Width with stand | 538.2 mm, 53.82 cm |
| Height with stand | 464.3 mm, 46.43 cm |
| Depth with stand | 211.6 mm, 21.16 cm |
| Weight with stand | 4.51 kg, 9.94 lbs |
| Stand depth | 211.6 mm, 21.16 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 23 ° |
| Speakers | 2 x 2 W |
| Camera | No |
| Connectivity | 1 x HDMI 1.4, 1 x DisplayPort 1.2 |
| Features | 3-sided micro-edge design, AMD FreeSync technology |
| Certificates, standards and licenses | BSMI, CB |
| Operating temperature | 5 °C – 35 °C, 41 °F – 95 °F |
| Operating humidity | 20 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -34 °C – 60 °C, -29.2 °F – 140 °F |
| Storage humidity | 5 % – 95 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | HDMI cable |








Reviews
There are no reviews yet.