Dell Pro 27 Plus P2725DE 27” QHD IPS USB-C Hub Monitor – 90W PD RJ45 Color Accurate (Used)
The Dell Pro 27 Plus P2725DE is a 27-inch QHD IPS monitor with 99% sRGB color accuracy and a USB-C hub that delivers 90W power and RJ45 Ethernet. Its ergonomic stand and eye-care features make it ideal for productive, color-critical work. Available nationwide with cash-on-delivery.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 48,000
Description
The Dell Pro 27 Plus P2725DE is a 27-inch QHD IPS monitor designed for professionals who demand color accuracy and connectivity. With 99% sRGB coverage and a 1500:1 contrast ratio, it delivers vivid, consistent colors ideal for design, photo editing, and office work. The USB-C hub with 90W power delivery and RJ45 Ethernet simplifies your workspace by connecting peripherals and network through a single cable.
This used monitor comes with a 3-month warranty and offers ergonomic flexibility with height, pivot, swivel, and tilt adjustments. Its 3-sided bezelless design and ComfortView Plus reduce eye strain, while features like Flicker-free technology and Low Blue Light ensure comfortable extended use. The monitor supports daisy chaining via DisplayPort out for multi-monitor setups.
- 27-inch QHD (2560×1440) IPS panel with 99% sRGB color accuracy
- USB-C hub with 90W power delivery and RJ45 Ethernet connectivity
- Ergonomic stand with height, pivot, swivel, and tilt adjustments
- ComfortView Plus, Flicker-free, and Low Blue Light for eye comfort
- Daisy chaining support via DisplayPort 1.4 out
- 3-sided bezelless design for a seamless multi-monitor experience
Specification
Overview
| Panel Type | IPS |
|---|---|
| Screen Size | 27″ |
| Resolution | QHD |
| Condition | Used |
| Warranty | 3 Months |
| Brand | Dell |
| Model | P2725DE |
| Model alias | Dell Pro 27 Plus QHD USB-C Hub Monitor – P2725DE |
| Model year | 2025 |
| Size class | 27 in |
| Diagonal | 685.99 mm, 68.599 cm |
| Width | 612.5 mm, 61.25 cm |
| Height | 356.55 mm, 35.655 cm |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | Black and Silver |
| Aspect ratio | 1.778:1, 16:9 |
| Pixel pitch | 0.233 mm, 0.0233 cm |
| Pixel density | 108 ppi, 42 ppcm |
| Display area | 92.07 % |
| Backlight | W-LED |
| sRGB | 99 % |
| Brightness | 350 cd/m² |
| Static contrast | 1500 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 5 ms, 0.0050 s |
| Average response time | 8 ms, 0.0080 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 151 kHz |
| Vertical frequency (digital) | 48 Hz – 100 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 3 A |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (average) | 19.6 W |
| Power consumption (maximum) | 200 W |
| Depth | 50 mm, 5 cm |
| Weight | 4.6 kg, 10.14 lbs |
| Width with stand | 612.5 mm, 61.25 cm |
| Height with stand | 385.7 mm, 38.57 cm |
| Depth with stand | 189 mm, 18.9 cm |
| Weight with stand | 6.59 kg, 14.53 lbs |
| Stand width | 272.84 mm, 27.284 cm |
| Stand depth | 189 mm, 18.9 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm, 15 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 45 ° |
| Right swivel | 45 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Camera | No |
| Network | LAN |
| Connectivity | 1 x USB 3.2, 1 x USB 3.2 |
| Features | 3-sided bezelless design, ComfortView Plus |
| Certificates, standards and licenses | Energy Star 8.0, EPEAT Climate+ |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable, USB Type-A to Type-C cable |










Reviews
There are no reviews yet.