Samsung S9 27″ LS27C902PAMXUE ViewFinity 5K IPS with Matte Display, Ergonomic Stand and SlimFit Camera Smart Monitor
The Samsung S9 27″ ViewFinity 5K IPS Monitor (LS27C902PAMXUE) offers a 5120×2880 matte display with 99% DCI-P3 color accuracy and 600 cd/m² brightness. Its ergonomic stand supports height, tilt, and pivot adjustments, while the built-in SlimFit 4K camera and Tizen OS enable smart features like MultiView and AirPlay. Ideal for creative professionals seeking precise color and versatile connectivity.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 280,000
Description
The Samsung S9 27″ LS27C902PAMXUE ViewFinity 5K IPS Monitor delivers stunning detail with a 5120 x 2880 resolution and 218 PPI pixel density. Its matte display minimizes glare, while the IPS panel offers 178° viewing angles and 99% DCI-P3 color coverage, factory-calibrated for accuracy.
Designed for productivity, the ergonomic stand provides height adjustment, tilt, and pivot capabilities. The built-in SlimFit camera supports 4K video calls, and the Tizen OS enables smart features like MultiView and AirPlay. Connectivity includes Thunderbolt 4 (90W power delivery) and USB-C ports.
- 27″ 5K (5120×2880) IPS matte display with 600 cd/m² brightness and HDR support
- 99% DCI-P3 and 100% sRGB color gamut, Pantone Validated
- Ergonomic stand with height adjustment (120mm), tilt (-2° to 15°), and pivot (±90°)
- Built-in SlimFit 4K camera with 8.29 MP resolution
- Thunderbolt 4 (90W PD), mini DisplayPort, and 3x USB-C (4.5W) connectivity
- Smart features: Tizen OS, MultiView, AirPlay, SmartThings Hub, and voice command
Specification
Overview
| Condition | Open Box |
|---|---|
| Warranty | 3 Months |
| Brand | Samsung |
| Model | S27C90 |
| Model alias | ViewFinity S9, S27C90 |
| Model year | 2023 |
| Size class | 27 in |
| Diagonal | 684.667 mm, 68.4667 cm |
| Width | 611.4 mm, 61.14 cm |
| Height | 364.1 mm, 36.41 cm |
| Panel manufacturer | BOE |
| Panel model | ME270L7B-N10 |
| Panel type | IPS |
| Panel bit depth | 10 bits |
| FRC | Yes |
| Colors | Silver |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 5120 x 2880 pixels |
| Pixel pitch | 0.117 mm, 0.0117 cm |
| Pixel density | 218 ppi, 85 ppcm |
| Display area | 89.98 % |
| Backlight | W-LED |
| sRGB | 100 % |
| DCI P3 | 99 % |
| Brightness | 600 cd/m² |
| Static contrast | 1000 : 1 |
| HDR | HDR |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 5 ms, 0.0050 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 180 kHz |
| Vertical frequency (digital) | 30 Hz – 75 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (average) | 37 W |
| Power consumption (maximum) | 182 W |
| Energy efficiency class | F |
| Depth | 27.1 mm, 2.71 cm |
| Weight | 4.7 kg, 10.36 lbs |
| Width with stand | 611.4 mm, 61.14 cm |
| Height with stand | 410.7 mm, 41.07 cm |
| Depth with stand | 135.3 mm, 13.53 cm |
| Weight with stand | 7.4 kg, 16.31 lbs |
| Box width | 820 mm, 82 cm |
| Box height | 423 mm, 42.3 cm |
| Box depth | 133 mm, 13.3 cm |
| Box weight | 10.7 kg, 23.59 lbs |
| Stand depth | 135.3 mm, 13.53 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 120 mm, 12 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 2 ° |
| Backward tilt | 15 ° |
| Operating system (OS) | Tizen |
| Speakers | 2 x 5 W |
| Camera | Yes |
| Image resolution | 3840 x 2160 pixels, 8.29 MP |
| Video resolution | 3840 x 2160 pixels, 8.29 MP |
| Network | Wireless Dex, Bluetooth 4.2 |
| Connectivity | 3 x USB 3.0, 1 x DisplayPort |
| Features | Apple AirPlay, Bixby |
| Certificates, standards and licenses | TUV Rheinland Intelligent Eye Care |
| Operating temperature | 10 °C – 35 °C, 50 °F – 95 °F |
| Operating humidity | 20 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage humidity | 5 % – 90 % |
| Accessories | Camera, Calibration report |










Reviews
There are no reviews yet.