SAMSUNG S7 S70D LS27D706EAMXUE ViewFinity Monitor, 27″ IPS Display, 4K UHD Resolution, 60Hz Refresh Rate, 5ms Response Time, 1.07b Color Display, Adaptive Picture, Eye Saver Mode
The Samsung ViewFinity S7 S70D 27-inch monitor offers 4K UHD resolution on an IPS panel with 99% sRGB color accuracy, ideal for professionals. With HDR10, Adaptive Picture, and Eye Saver Mode, it ensures comfortable, vibrant viewing. Connectivity includes HDMI 2.0 and DisplayPort 1.2, and it comes with a 1-year warranty. Available nationwide with cash on delivery.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 78,500
Description
The Samsung S7 S70D LS27D706EAMXUE ViewFinity Monitor delivers stunning 4K UHD clarity on a 27-inch IPS panel, covering 99% sRGB for vivid, accurate colors. With a 60Hz refresh rate and 5ms response time, it’s perfect for office productivity and professional color work.
Adaptive Picture and Eye Saver Mode reduce eye strain, while HDR10 support enhances contrast. The monitor features versatile connectivity including HDMI 2.0 and DisplayPort 1.2, plus USB 3.0 service port.
- 27-inch IPS display with 4K UHD (3840×2160) resolution
- 99% sRGB color gamut and 1.07 billion colors (8-bit+FRC)
- 350 cd/m² brightness, 1000:1 static contrast, HDR10
- Adaptive Picture, Eye Saver Mode, and Flicker-free technology
- VESA mount compatible (100x100mm) with tilt adjustment
- Connectivity: 1x HDMI 2.0, 1x DisplayPort 1.2, 1x USB 3.0, audio out




Specification
Overview
| Curved | No |
|---|---|
| Resolution | 4K |
| Refresh Rate | 60Hz |
| Panel Type | IPS |
| Screen Size | 27″ |
| Warranty | 1 Year |
| Brand | Samsung |
| Series | ViewFinity S7 |
| Model | S27D702E |
| Model alias | LS27D702EANXGO, S27D700E |
| Model year | 2024 |
| Size class | 27 in |
| Diagonal | 685.655 mm, 68.5655 cm |
| Width | 612.9 mm, 61.29 cm |
| Height | 367.7 mm, 36.77 cm |
| Panel bit depth | 10 bits |
| FRC | Yes |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Pixel pitch | 0.155 mm, 0.0155 cm |
| Pixel density | 163 ppi, 64 ppcm |
| Display area | 88.88 % |
| Backlight | W-LED |
| sRGB | 99 % |
| Brightness | 350 cd/m² |
| Static contrast | 1000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 5 ms, 0.0050 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Vertical frequency (digital) | 60 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (maximum) | 80 W |
| Depth | 41.6 mm, 4.16 cm |
| Weight | 3.5 kg, 7.72 lbs |
| Width with stand | 612.9 mm, 61.29 cm |
| Height with stand | 473.2 mm, 47.32 cm |
| Depth with stand | 180 mm, 18 cm |
| Weight with stand | 5 kg, 11.02 lbs |
| Box width | 687 mm, 68.7 cm |
| Box height | 484 mm, 48.4 cm |
| Box depth | 160 mm, 16 cm |
| Box weight | 6.6 kg, 14.55 lbs |
| Stand depth | 180 mm, 18 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 2 ° |
| Backward tilt | 25 ° |
| Camera | No |
| Connectivity | 1 x USB 3.0, 1 x HDMI 2.0 |
| Features | Adaptive Picture, Auto Source Switch+ |
| Certificates, standards and licenses | TCO Certified, TÜV Rheinland Eyesafe Certified |
| Operating temperature | 10 °C – 40 °C, 50 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Storage temperature | -20 °C – 40 °C, -4 °F – 104 °F |
| Storage humidity | 5 % – 95 % |
| Accessories | HDMI cable |









Reviews
There are no reviews yet.