AOC 27″ Q27G4F 180Hz 2K QHD 2560×1440, HDR10, IPS Panel Type Gaming Monitor
The AOC 27″ Q27G4F gaming monitor features a 27-inch Fast IPS panel with QHD resolution (2560×1440) and a 180Hz refresh rate, delivering smooth, blur-free visuals. With HDR10 support, wide color coverage, and AMD FreeSync/NVIDIA G-Sync compatibility, it’s an ideal choice for competitive gamers seeking vibrant colors and responsive performance.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 71,990
Description
The AOC 27″ Q27G4F is a high-performance gaming monitor designed for competitive play. Featuring a 27-inch IPS panel with QHD resolution (2560×1440) and a rapid 180Hz refresh rate, it delivers smooth, tear-free visuals with support for both AMD FreeSync and NVIDIA G-Sync Compatible technologies.
With HDR10 support, wide color coverage (120% sRGB, 93% DCI-P3), and a 1ms MPRT response time, this monitor offers vibrant colors and sharp motion clarity. The ergonomic stand allows height, swivel, pivot, and tilt adjustments, while VESA mount compatibility provides flexible setup options.
- 27-inch Fast IPS panel with 2560×1440 QHD resolution and 180Hz refresh rate
- HDR10 support with 120% sRGB and 93% DCI-P3 color gamut
- AMD FreeSync Premium and NVIDIA G-Sync Compatible for tear-free gaming
- Ergonomic stand with height, swivel, pivot, and tilt adjustments
- Low input lag, Black Stabilizer, and Crosshair features for competitive edge
- Connectivity: 1x HDMI 2.0, 1x DisplayPort 1.4, 1x 3.5mm audio out
Specification
Overview
| Curved | No |
|---|---|
| Resolution | QHD |
| Refresh Rate | 180Hz |
| Panel Type | IPS |
| Screen Size | 27″ |
| Warranty | 1 Year |
| Brand | AOC |
| Model | Q27G4F |
| Model year | 2024 |
| Size class | 27 in |
| Diagonal | 684.7 mm, 68.47 cm |
| Width | 613.9 mm, 61.39 cm |
| Height | 366.3 mm, 36.63 cm |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | Black and Red |
| Aspect ratio | 1.778:1, 16:9 |
| Pixel pitch | 0.233 mm, 0.0233 cm |
| Pixel density | 109 ppi, 42 ppcm |
| Display area | 89.07 % |
| Backlight | W-LED |
| sRGB | 120 % |
| NTSC (1953) | 102 % |
| DCI P3 | 93 % |
| Brightness | 300 cd/m² |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 80000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 280 kHz |
| Vertical frequency (digital) | 48 Hz – 180 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 1.5 A |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (average) | 23 W |
| Depth | 51.3 mm, 5.13 cm |
| Weight | 3.44 kg, 7.58 lbs |
| Width with stand | 613.9 mm, 61.39 cm |
| Height with stand | 385.6 mm, 38.56 cm |
| Depth with stand | 239.7 mm, 23.97 cm |
| Weight with stand | 4.89 kg, 10.78 lbs |
| Box width | 822 mm, 82.2 cm |
| Box height | 481 mm, 48.1 cm |
| Box depth | 162 mm, 16.2 cm |
| Box weight | 7.93 kg, 17.48 lbs |
| Stand depth | 239.7 mm, 23.97 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm, 13 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 30 ° |
| Right swivel | 30 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 23 ° |
| Camera | No |
| Connectivity | 1 x HDMI 2.0, 1 x DisplayPort 1.4 |
| Features | Adaptive-Sync technology, AMD FreeSync technology |
| Certificates, standards and licenses | BSMI, CB |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 85 % |
| Operating altitude | 3657.6 m, 12000 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable |

Reviews
There are no reviews yet.