MSI MD272QPW 27″ 75 Hz IPS QHD 5ms (GTG) 2560 x 1440 (2K) Flat Panel Modern Monitor
The MSI MD272QPW is a 27-inch QHD IPS monitor with a 75 Hz refresh rate and 5ms GTG response time, perfect for productivity and everyday use. It features 100% sRGB coverage, a USB-C port with 65W power delivery, and a fully ergonomic stand. This open-box unit comes with a 3-month warranty and is available nationwide with cash on delivery.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 62,000
Description
The MSI MD272QPW is a 27-inch QHD (2560×1440) IPS monitor designed for modern productivity. With a 75 Hz refresh rate and 5ms GTG response time, it delivers smooth visuals for office work, creative tasks, and casual gaming. The monitor covers 100% sRGB, ensuring accurate color reproduction, and features a sleek white design that complements any workspace.
Built for comfort and efficiency, the MD272QPW offers full ergonomic adjustments including height, tilt, swivel, and pivot. It includes a USB-C port with 65W power delivery, a KVM switch, and built-in speakers. The monitor is TUV Rheinland certified for low blue light and flicker-free technology, reducing eye strain during long sessions.
- 27-inch IPS panel with QHD resolution (2560×1440) for sharp details
- 75 Hz refresh rate and 4ms minimum response time for smooth motion
- 100% sRGB color gamut for accurate and vibrant colors
- USB-C with 65W PD, KVM switch, and multiple connectivity options
- Fully ergonomic stand with height, pivot, swivel, and tilt adjustments
- TUV Rheinland certified for low blue light and flicker-free viewing
Specification
Overview
| Condition | Open Box |
|---|---|
| Warranty | 3 Months |
| Brand | MSI |
| Model | Modern MD272QP |
| Model alias | Modern MD272QPDE, Modern MD272QPW |
| Model year | 2021 |
| Size class | 27 in |
| Diagonal | 684.667 mm, 68.4667 cm |
| Width | 613.5 mm, 61.35 cm |
| Height | 362 mm, 36.2 cm |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| Colors | Black, White |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 2560 x 1440 pixels, Quad HD / 1440p |
| Pixel pitch | 0.233 mm, 0.0233 cm |
| Pixel density | 109 ppi, 42 ppcm |
| Display area | 90.19 % |
| Backlight | W-LED |
| sRGB | 100 % |
| Adobe RGB (1998) | 73 % |
| NTSC (1953) | 72 % |
| DCI P3 | 73 % |
| Rec. 2020 | 50 % |
| Brightness | 300 cd/m² |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 100000000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 4 ms, 0.0040 s |
| Average response time | 14 ms, 0.0140 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 112 kHz |
| Vertical frequency (digital) | 48 Hz – 75 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (off) | 0.5 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (average) | 26 W |
| Depth | 75 mm, 7.5 cm |
| Weight | 3.95 kg, 8.71 lbs |
| Width with stand | 613.5 mm, 61.35 cm |
| Height with stand | 401.5 mm, 40.15 cm |
| Depth with stand | 200.81 mm, 20.081 cm |
| Weight with stand | 5.85 kg, 12.9 lbs |
| Box width | 907 mm, 90.7 cm |
| Box height | 492 mm, 49.2 cm |
| Box depth | 181 mm, 18.1 cm |
| Box weight | 8.1 kg, 17.86 lbs |
| Stand width | 370.79 mm, 37.079 cm |
| Stand depth | 200.81 mm, 20.081 cm |
| VESA mount | Yes |
| VESA interface | 75 x 75 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 110 mm, 11 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 30 ° |
| Right swivel | 30 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 20 ° |
| Speakers | 2 x 1 W |
| Camera | No |
| Connectivity | 1 x USB, 1 x USB 2.0 |
| Features | Display Kit App, Flicker-free technology |
| Certificates, standards and licenses | CE, EnergyStar |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 85 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 10 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | HDMI cable, USB Type-A to Type-B cable |














Reviews
There are no reviews yet.