MSI G27CQ4 E2, 27″ 170Hz, 1ms Curved Gaming Monitor
The MSI G27CQ4 E2 is a 27-inch curved gaming monitor with QHD resolution, 170Hz refresh rate, and 1ms response time. Its VA panel offers deep contrast and wide color gamut, while AMD FreeSync Premium ensures smooth gameplay. Ideal for competitive and immersive gaming, it features a 1500R curve, multiple connectivity options, and gaming-enhancing tools.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 64,990
Description
The MSI G27CQ4 E2 is a 27-inch curved gaming monitor designed for immersive gameplay. Featuring a VA panel with QHD resolution (2560×1440), it delivers deep blacks and vibrant colors with a 3000:1 static contrast ratio and wide color gamut covering 114% sRGB and 91% DCI-P3. The 1500R curvature enhances peripheral vision, pulling you into the action.
With a rapid 170Hz refresh rate and 1ms MPRT response time, motion blur is minimized for smooth, fluid visuals. AMD FreeSync Premium and Adaptive-Sync technology eliminate screen tearing and stuttering. The monitor also includes a range of gaming features like Night Vision, Smart Crosshair, and multiple Game Modes to optimize performance for different genres.
- 27-inch QHD (2560×1440) VA panel with 1500R curvature for immersive viewing
- 170Hz refresh rate and 1ms MPRT response time for ultra-smooth gameplay
- AMD FreeSync Premium and Adaptive-Sync for tear-free visuals
- Wide color gamut: 114% sRGB and 91% DCI-P3 for vibrant, accurate colors
- Connectivity: 2x HDMI 2.0b, 1x DisplayPort 1.2a, and 3.5mm audio out
- Frameless design with tilt adjustment and VESA mount compatibility (100x100mm)
Specification
Overview
| Condition | Open Box |
|---|---|
| Warranty | 3 Months |
| Brand | MSI |
| Series | G |
| Model | G27CQ4 E2 |
| Model year | 2022 |
| Size class | 27 in |
| Diagonal | 685.8 mm, 68.58 cm |
| Width | 611.5 mm, 61.15 cm |
| Height | 335.664 mm, 33.5664 cm |
| Radius of curvature | 1500 mm, 150 cm |
| Panel type | VA |
| Panel bit depth | 10 bits |
| FRC | Yes |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 2560 x 1440 pixels, Quad HD / 1440p |
| Pixel pitch | 0.233 mm, 0.0233 cm |
| Pixel density | 109 ppi, 42 ppcm |
| Backlight | W-LED |
| sRGB | 114 % |
| DCI P3 | 91 % |
| Brightness | 250 cd/m² |
| Static contrast | 3000 : 1 |
| Dynamic contrast | 100000000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 4 ms, 0.0040 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 70.56 kHz – 243.37 kHz |
| Vertical frequency (digital) | 48 Hz – 170 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.5 W |
| Weight | 4.7 kg, 10.36 lbs |
| Width with stand | 611.5 mm, 61.15 cm |
| Height with stand | 457.9 mm, 45.79 cm |
| Depth with stand | 225.4 mm, 22.54 cm |
| Weight with stand | 6.5 kg, 14.33 lbs |
| Box weight | 10.58 kg, 23.32 lbs |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 20 ° |
| Camera | No |
| Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.2 |
| Features | 5-way joystick navigator, Adaptive-Sync technology |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 20 % – 90 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 10 % – 90 % |
| Accessories | DisplayPort cable, HDMI cable |






Reviews
There are no reviews yet.