Vertiv Liebert GXT-6000MTPLUSC230 UPS
The Vertiv Liebert GXT-6000MTPLUSC230 is a 6KVA/5400W tower UPS delivering reliable backup power and voltage regulation for critical equipment. It features ±1% output voltage stability, wide input range, and smart connectivity via RS-232/USB with optional SNMP. Ideal for servers and network gear, it ensures clean power and seamless battery support.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 480,000
Description
The Vertiv Liebert GXT-6000MTPLUSC230 is a reliable 6KVA/5400W tower UPS designed for mission-critical applications. It offers pure sine wave output with voltage regulation of ±1% in battery mode, ensuring stable power for sensitive equipment. The unit features a wide input voltage range and automatic voltage regulation to handle fluctuating utility power.
With a compact tower form factor, this UPS is ideal for server rooms, network closets, and industrial environments. It supports multiple output voltages (208/220/230/240VAC) and includes smart RS-232/USB connectivity for remote monitoring. The optional SNMP card enables advanced power management via web browser.
- 6KVA/5400W capacity with power factor ≥0.99
- ±1% AC voltage regulation in battery mode
- Wide input frequency range: 40Hz–70Hz
- 6 x 12V/9AH batteries with 4-hour recharge to 90%
- Smart RS-232/USB and optional SNMP support
- Low noise operation: <45dBA @ 1 meter
Specification
Overview
| Model | GXT-6000MTPLUSC230 |
|---|---|
| Capacity | 6KVA/5400W |
| Series | GXT-MT+ CX |
| Power Factor | ≥ 0.99 @ nominal voltage (input voltage) |
| Form Factor | Tower |
| Backup Function | Standard |
| – Low Line Transfer | 180VAC/160VAC/140VAC/120VAC ± 5% |
| (Based on load percentage) | |
| – Low Line Comeback | 195VAC/175VAC/155VAC/135VAC ± 5% |
| High Line Transfer | 300 VAC ± 5% |
| High Line Comeback | 290 VAC ± 5% |
| Phase | Single Phase with ground |
| Output Voltage | 208/220/230/240VAC |
| Output Power Factor | 0.8 |
| AC Voltage Regulation | ±1% (Battery Mode) |
| Frequency Range (Battery Mode) | 50 Hz ± 0.5% or 60Hz ±0.5% |
| – 105%~110% | Shuts down after 10 minutes at battery mode or transfer to bypass when the utility is normal |
| – 110%~130% | Shuts down after 1 minute at battery mode or transfer to bypass when the utility is normal |
| – ≥ 130% | Shuts down after 3 seconds at battery mode or transfer to bypass when the utility is normal |
| Battery Type | 12 V / 9 AH |
| Battery Numbers | 6 |
| Recharge Time | 4 hours recover to 90% capacity (typical) |
| Charging Voltage | 82.1 VDC ± 1% |
| Dimensions (D × W × H, mm) | 421 × 190 × 318 |
| Net Weight | 27.6 kgs |
| Operation Humidity | 20–90% RH @ 0–40°C (non-condensing) |
| Noise Level | < 45dBA @ 1 Meter |
| Smart RS-232 or USB | Supports Windows® 2000/2003/XP/Vista/2008/7, Linux, Unix and MAC |
| Optional SNMP | Power management from SNMP manager and web browser |
| – Frequency Range | 40Hz ~ 70 Hz |

Reviews
There are no reviews yet.