ViewSonic VA2419-sh 24″ Full HD SuperClear® IPS LED Monitor
The ViewSonic VA2419-sh is a 23.8-inch Full HD IPS monitor featuring SuperClear® technology for vibrant colors and wide 178° viewing angles. With a 1920×1080 resolution, 250 cd/m² brightness, and flicker-free performance, it’s ideal for office work and everyday use. Connectivity includes HDMI and D-sub ports, and it supports VESA mounting for flexible setups.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 22,900
Description
The ViewSonic VA2419-sh is a 23.8-inch Full HD IPS monitor designed for crisp visuals and wide viewing angles. With SuperClear® IPS technology, it delivers consistent colors and clarity from any perspective, making it ideal for office productivity and everyday computing.
This monitor features a 1920×1080 resolution, 250 cd/m² brightness, and a 1000:1 static contrast ratio for sharp text and vibrant images. Flicker-free technology and a blue light filter help reduce eye strain during long work sessions. Connectivity includes HDMI 1.4 and D-sub ports, plus a 3.5mm audio out.
- 23.8-inch Full HD (1920×1080) IPS panel with 178° viewing angles
- SuperClear® technology for vivid colors from any angle
- Flicker-free and blue light filter for comfortable viewing
- VESA mount compatible (100x100mm) with tilt adjustment
- Connectivity: HDMI 1.4, D-sub, and 3.5mm audio out
- Energy-efficient with 28W typical consumption and ENERGY STAR certified
Specification
Overview
| Panel Type | IPS |
|---|---|
| Screen Size | 24″ |
| Resolution | FHD |
| Brand | ViewSonic |
| Model | VA2419-sh |
| Model year | 2016 |
| Size class | 23.8 in |
| Diagonal | 604.7 mm, 60.47 cm |
| Width | 527.04 mm, 52.704 cm |
| Height | 296.46 mm, 29.646 cm |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Pixel pitch | 0.275 mm, 0.0275 cm |
| Pixel density | 92 ppi, 36 ppcm |
| Backlight | W-LED |
| Brightness | 250 cd/m² |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 50000000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 5 ms, 0.0050 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 24 kHz – 82 kHz |
| Vertical frequency (digital) | 50 Hz – 75 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (eco) | 25 W |
| Power consumption (average) | 28 W |
| Power consumption (maximum) | 31 W |
| Width with stand | 547.8 mm, 54.78 cm |
| Height with stand | 403.76 mm, 40.376 cm |
| Depth with stand | 215 mm, 21.5 cm |
| Weight with stand | 4 kg, 8.82 lbs |
| Box width | 615 mm, 61.5 cm |
| Box height | 398 mm, 39.8 cm |
| Box depth | 119 mm, 11.9 cm |
| Box weight | 5.1 kg, 11.24 lbs |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 7 ° |
| Backward tilt | 22 ° |
| Camera | No |
| Connectivity | 1 x HDMI 1.4, 1 x D-sub |
| Features | Blue Light Filter, Flicker-free technology |
| Certificates, standards and licenses | CB, CCC |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 20 % – 90 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | D-sub cable |

Reviews
There are no reviews yet.