BenQ EX2510 MOBIUZ 24.5″ 16:9 HDR10 FreeSync 144 Hz IPS Gaming Monitor
The BenQ EX2510 MOBIUZ is a 24.5-inch Full HD gaming monitor with an IPS panel, 144 Hz refresh rate, and 2 ms response time for smooth, blur-free action. It supports AMD FreeSync Premium and HDR10, delivering vibrant colors and tear-free gameplay. With ergonomic adjustments and multiple connectivity options, it’s an excellent choice for competitive gamers.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 56,000
Description
The BenQ EX2510 MOBIUZ is a 24.5-inch IPS gaming monitor designed for smooth, immersive gameplay. With a Full HD resolution (1920×1080) and a rapid 144 Hz refresh rate, it delivers fluid motion and sharp details. The 2 ms response time minimizes ghosting, while AMD FreeSync Premium ensures tear-free visuals.
HDR10 support and 99% sRGB coverage provide vibrant colors and enhanced contrast. The monitor features BenQ’s exclusive HDRi and Brightness Intelligence Plus technologies, automatically adjusting settings for optimal viewing. Its ergonomic stand offers height, swivel, and tilt adjustments, and VESA mount compatibility adds flexibility.
- 24.5-inch IPS panel with Full HD resolution (1920×1080)
- 144 Hz refresh rate and 2 ms response time for smooth gaming
- AMD FreeSync Premium for tear-free gameplay
- HDR10 with 99% sRGB and 400 cd/m² brightness
- Ergonomic stand with height, swivel, and tilt adjustments
- Connectivity: 2x HDMI 2.0, 1x DisplayPort 1.2, audio out




Specification
Overview
| Curved | No |
|---|---|
| Resolution | FHD |
| Refresh Rate | 144Hz |
| Panel Type | IPS |
| Screen Size | 24.5″ |
| Brand | BenQ |
| Model | EX2510 |
| Model alias | MOBIUZ EX2510 |
| Model year | 2020 |
| Size class | 24.5 in |
| Diagonal | 622.3 mm, 62.23 cm |
| Width | 557.59 mm, 55.759 cm |
| Height | 302.616 mm, 30.2616 cm |
| Panel manufacturer | AUO |
| Panel model | M250HAN01.6 |
| Panel bit depth | 8 bits |
| FRC | No |
| Colors | Dark Grey |
| Aspect ratio | 1.778:1, 16:9 |
| Pixel pitch | 0.28 mm, 0.028 cm |
| Pixel density | 89 ppi, 35 ppcm |
| Backlight | W-LED |
| sRGB | 99 % |
| Brightness | 400 cd/m² |
| Static contrast | 1000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 2 ms, 0.0020 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Vertical frequency (digital) | 48 Hz – 144 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (off) | 0.5 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (eco) | 21 W |
| Power consumption (average) | 50 W |
| Width with stand | 557.59 mm, 55.759 cm |
| Height with stand | 391.47 mm, 39.147 cm |
| Depth with stand | 216.65 mm, 21.665 cm |
| Weight with stand | 5.6 kg, 12.35 lbs |
| Box weight | 7.7 kg, 16.98 lbs |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 130 mm, 13 cm |
| Landscape/portrait pivot | No |
| Left/right swivel | Yes |
| Left swivel | 20 ° |
| Right swivel | 20 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 20 ° |
| Speakers | 2 x 2.5 W |
| Camera | No |
| Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.2 |
| Features | AMA, AMD FreeSync Premium |
| Certificates, standards and licenses | ENERGY STAR, TÜV Low Blue Light |

Reviews
There are no reviews yet.