Dell U2722D 27″ 60Hz 16:9 IPS, DisplayPort, HDMI & USB Type-C Inputs Monitor (Used)
The Dell U2722D is a 27-inch Quad HD IPS monitor from the UltraSharp series, offering 2560×1440 resolution, 100% sRGB and 95% DCI-P3 color coverage, and versatile connectivity including DisplayPort, HDMI, and USB Type-C with 15W power delivery. Its ergonomic stand provides height, pivot, swivel, and tilt adjustments, while flicker-free technology and ComfortView Plus reduce eye strain. This used unit comes with a 3-month warranty.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 55,990
Description
The Dell U2722D is a 27-inch Quad HD monitor from the UltraSharp series, designed for professionals who demand color accuracy and ergonomic flexibility. With an IPS panel delivering 100% sRGB and 95% DCI-P3 coverage, it offers vibrant, consistent colors suitable for design and productivity tasks. The 2560 x 1440 resolution provides sharp details, while the 60Hz refresh rate ensures smooth visuals for office work.
This used unit comes with a 3-month warranty and includes versatile connectivity: DisplayPort, HDMI, and USB Type-C with 15W power delivery. The stand offers full ergonomic adjustments—height, pivot, swivel, and tilt—for comfortable all-day use. The monitor also features Dell ComfortView Plus and flicker-free technology to reduce eye strain.
- 27-inch IPS panel with QHD resolution (2560 x 1440) and 109 PPI
- 100% sRGB and 95% DCI-P3 color gamut for accurate color reproduction
- Connectivity: 1x HDMI 1.4, 2x DisplayPort 1.4 (one with MST), 1x USB-C (upstream), 2x USB-A, 1x USB-A with BC 1.2, and 3.5mm audio out
- Ergonomic stand with height adjustment (150mm), pivot, swivel, and tilt
- Flicker-free technology and Dell ComfortView Plus for reduced eye strain
- VESA mount compatible (100x100mm) for flexible mounting options
Specification
Overview
| Curved | No |
|---|---|
| Screen Size | 27″ |
| Resolution | QHD |
| Refresh Rate | 60Hz |
| Panel Type | IPS |
| Condition | Used |
| Warranty | 3 Months |
| Brand | Dell |
| Series | UltraSharp |
| Model | U2722D |
| Model alias | U2722DX |
| Model year | 2021 |
| Size class | 27 in |
| Diagonal | 684.66 mm, 68.466 cm |
| Width | 611.34 mm, 61.134 cm |
| Height | 352.01 mm, 35.201 cm |
| Panel bit depth | 10 bits |
| FRC | Yes |
| Colors | Black and silver |
| Aspect ratio | 1.778:1, 16:9 |
| Pixel pitch | 0.233 mm, 0.0233 cm |
| Pixel density | 109 ppi, 42 ppcm |
| Display area | 93.08 % |
| Backlight | W-LED |
| sRGB | 100 % |
| DCI P3 | 95 % |
| Brightness | 350 cd/m² |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 5 ms, 0.0050 s |
| Average response time | 8 ms, 0.0080 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 31.47 kHz – 88.79 kHz |
| Vertical frequency (digital) | 56 Hz – 60 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 1.6 A |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (eco) | 16.11 W |
| Power consumption (average) | 20 W |
| Power consumption (maximum) | 74 W |
| Power consumption (annual) | 51.39 kWh |
| Energy efficiency class | E |
| Depth | 49.5 mm, 4.95 cm |
| Weight | 4.38 kg, 9.66 lbs |
| Width with stand | 611.34 mm, 61.134 cm |
| Height with stand | 385.13 mm, 38.513 cm |
| Depth with stand | 185 mm, 18.5 cm |
| Weight with stand | 6.61 kg, 14.57 lbs |
| Box weight | 9.62 kg, 21.21 lbs |
| Stand width | 268 mm, 26.8 cm |
| Stand height | 185 mm, 18.5 cm |
| Stand depth | 381.5 mm, 38.15 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm, 15 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 45 ° |
| Right swivel | 45 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Camera | No |
| Connectivity | 1 x USB 3.2, 1 x USB 3.2 |
| Features | Dell ComfortView Plus, Flicker-free technology |
| Certificates, standards and licenses | ENERGY STAR, EPEAT Gold |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable, USB Type-C to Type-A cable |








Reviews
There are no reviews yet.