Viewsonic OMNI VX2728 27” 180Hz Fast IPS Gaming Monitor
The Viewsonic OMNI VX2728 is a 27-inch Fast IPS gaming monitor with a 180Hz refresh rate and QHD 2560×1440 resolution, delivering ultra-smooth visuals and sharp detail. It features AMD FreeSync Premium, HDR10 support, and wide color coverage (131% sRGB) for an immersive gaming experience. Ideal for competitive and casual gamers alike.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 58,000
Description
The Viewsonic OMNI VX2728 is a 27-inch Fast IPS gaming monitor designed for smooth, high-performance gameplay. With a 180Hz refresh rate and 1ms MPRT response time, it delivers fluid motion and reduced blur, making it ideal for competitive gaming. The QHD (2560×1440) resolution provides sharp, detailed visuals, while the 131% sRGB color coverage ensures vibrant, accurate colors.
This monitor supports AMD FreeSync Premium and Adaptive-Sync technology to eliminate screen tearing and stuttering. It also features HDR10 compatibility for enhanced contrast and brightness. The 3-sided frameless design offers an immersive viewing experience, and the anti-glare matte coating reduces reflections for comfortable long sessions.
- 27-inch Fast IPS panel with QHD 2560×1440 resolution
- 180Hz refresh rate and 1ms MPRT for smooth gameplay
- AMD FreeSync Premium and Adaptive-Sync support
- 131% sRGB and 90% DCI-P3 color coverage
- HDR10 support with 250 cd/m² brightness
- Connectivity: 2x HDMI 2.0, 1x DisplayPort 1.4, 3.5mm audio out
Specification
Overview
| Curved | No |
|---|---|
| Resolution | FHD |
| Refresh Rate | 180Hz |
| Panel Type | IPS |
| Screen Size | 27″ |
| Warranty | 1 Year |
| Brand | ViewSonic |
| Model | VX2728-2K |
| Model alias | Omni VX2728-2K |
| Model year | 2023 |
| Size class | 27 in |
| Diagonal | 685.985 mm, 68.5985 cm |
| Width | 617 mm, 61.7 cm |
| Height | 366 mm, 36.6 cm |
| Panel bit depth | 10 bits |
| FRC | Yes |
| Colors | Black and Silver |
| Aspect ratio | 1.778:1, 16:9 |
| Pixel pitch | 0.233 mm, 0.0233 cm |
| Pixel density | 107 ppi, 42 ppcm |
| Display area | 92.92 % |
| Backlight | W-LED |
| sRGB | 131 % |
| NTSC (1953) | 93 % |
| DCI P3 | 90 % |
| Brightness | 250 cd/m² |
| Static contrast | 1000 : 1 |
| Dynamic contrast | 80000000 : 1 |
| HDR | HDR10 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 4 ms, 0.0040 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 24 kHz – 183 kHz |
| Vertical frequency (digital) | 48 Hz – 180 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.5 W |
| Power consumption (eco) | 22 W |
| Power consumption (average) | 31 W |
| Power consumption (maximum) | 35 W |
| Energy efficiency class | F |
| Depth | 48 mm, 4.8 cm |
| Weight | 4.4 kg, 9.7 lbs |
| Width with stand | 617 mm, 61.7 cm |
| Height with stand | 452 mm, 45.2 cm |
| Depth with stand | 184 mm, 18.4 cm |
| Weight with stand | 5 kg, 11.02 lbs |
| Box width | 697 mm, 69.7 cm |
| Box height | 462 mm, 46.2 cm |
| Box depth | 132 mm, 13.2 cm |
| Box weight | 6.6 kg, 14.55 lbs |
| Stand depth | 184 mm, 18.4 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | No |
| Landscape/portrait pivot | No |
| Left/right swivel | No |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 20 ° |
| Speakers | 2 x 2 W |
| Camera | No |
| Connectivity | 2 x HDMI 2.0, 1 x DisplayPort 1.4 |
| Features | 3-sided frameless design, Adaptive-Sync technology |
| Certificates, standards and licenses | CB, CE |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 20 % – 90 % |
| Operating altitude | 3658 m, 12001.3 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 20 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable |








Reviews
There are no reviews yet.