Dell UP3017 30″ 16:10 IPS Monitor Used
The Dell UP3017 is a 30-inch IPS monitor with a 16:10 aspect ratio and 2560 x 1600 resolution, offering 99% sRGB, Adobe RGB, and DCI-P3 coverage for color-accurate work. Its 10-bit panel and 14-bit 3D LUT ensure precise gradation, while the ergonomic stand and VESA mount provide flexible setup. This used unit includes a 3-month warranty and is available nationwide with cash on delivery.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 35,000
Description
The Dell UP3017 is a professional-grade 30-inch IPS monitor from the renowned UltraSharp series, designed for color-critical work. With a 16:10 aspect ratio and 2560 x 1600 resolution, it offers ample screen real estate for photo editing, video production, and design tasks. This used unit comes with a 3-month warranty, ensuring reliability for your workflow.
Featuring 99% sRGB, Adobe RGB, and DCI-P3 coverage, the UP3017 delivers exceptional color accuracy straight out of the box. The 10-bit panel (8-bit + FRC) with 14-bit 3D LUT ensures smooth gradients and precise color reproduction. Its fully ergonomic stand allows height, pivot, swivel, and tilt adjustments, while VESA compatibility offers flexible mounting options.
- 30-inch IPS panel with 2560 x 1600 resolution (16:10)
- 99% sRGB, Adobe RGB, and DCI-P3 color gamut coverage
- 10-bit color depth (8-bit + FRC) with 14-bit 3D LUT
- W-LED backlight, 350 cd/m² brightness, 1000:1 contrast ratio
- Ergonomic stand with height, pivot, swivel, and tilt adjustments
- Connectivity: DisplayPort 1.2 (in/out), mini-DP, dual HDMI 1.4, USB 3.0 hub
Specification
Overview
| Panel Type | IPS |
|---|---|
| Screen Size | 30″ |
| Condition | Used |
| Warranty | 3 Months |
| Brand | Dell |
| Series | UltraSharp |
| Model | UltraSharp UP3017 |
| Model year | 2016 |
| Size class | 30 in |
| Diagonal | 756.2 mm, 75.62 cm |
| Width | 686.9 mm, 68.69 cm |
| Height | 447.1 mm, 44.71 cm |
| Panel bit depth | 10 bits |
| FRC | Yes |
| LUT | 3D LUT, 14 bits |
| Colors | Black |
| Aspect ratio | 1.6:1, 16:10 |
| Resolution | 2560 x 1600 pixels |
| Pixel pitch | 0.251 mm, 0.0251 cm |
| Pixel density | 101 ppi, 39 ppcm |
| Display area | 83.69 % |
| Backlight | W-LED |
| sRGB | 99 % |
| Adobe RGB (1998) | 99 % |
| DCI P3 | 99 % |
| Brightness | 350 cd/m² |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 6 ms, 0.0060 s |
| Average response time | 8 ms, 0.0080 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 113 kHz |
| Vertical frequency (digital) | 50 Hz – 86 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 1.6 A |
| Power consumption (off) | 0.3 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (eco) | 38.2 W |
| Power consumption (average) | 54 W |
| Power consumption (maximum) | 108 W |
| Depth | 58 mm, 5.8 cm |
| Weight | 6.49 kg, 14.31 lbs |
| Width with stand | 686.9 mm, 68.69 cm |
| Height with stand | 482.3 mm, 48.23 cm |
| Depth with stand | 217 mm, 21.7 cm |
| Weight with stand | 9.59 kg, 21.14 lbs |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm, 15 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 30 ° |
| Right swivel | 30 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Camera | No |
| Connectivity | 1 x USB 3.0, 2 x USB 3.0 |
| Features | Picture-by-Picture, Picture-in-Picture |
| Certificates, standards and licenses | CECP, CEL |
| Operating temperature | 0 °C – 35 °C, 32 °F – 95 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable – mini-DP to DP, Factory Calibration Report |






Reviews
There are no reviews yet.