Dell S2722QC 27″ UHD 4K IPS USB-C AMD FreeSync Monitor (Open Box)
The Dell S2722QC is a 27-inch 4K UHD IPS monitor with 99% sRGB, USB-C 65W power delivery, and AMD FreeSync. Its ergonomic design and eye-care features make it ideal for professionals and gamers alike. Available with nationwide delivery and cash-on-delivery across Pakistan.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 80,000
Description
The Dell S2722QC is a 27-inch UHD 4K IPS monitor that delivers stunning visuals with 99% sRGB color coverage and a peak brightness of 400 cd/m². Its USB-C connectivity with 65W power delivery simplifies your workspace by charging your laptop and transmitting video through a single cable.
Designed for productivity and comfort, this monitor features AMD FreeSync technology for smooth gameplay, along with TUV Rheinland Low Blue Light and flicker-free technology to reduce eye strain. The ergonomic stand offers height, pivot, swivel, and tilt adjustments for optimal viewing angles.
- 27-inch 4K UHD (3840 x 2160) IPS panel with 99% sRGB
- USB-C upstream with 65W power delivery and DP Alt Mode
- AMD FreeSync for tear-free gaming
- Ergonomic stand with height, pivot, swivel, and tilt adjustments
- Built-in dual 3W speakers
- VESA mount compatible (100x100mm)
Specification
Overview
| Condition | Open Box |
|---|---|
| Brand | Dell |
| Model | S2722QC |
| Model year | 2021 |
| Size class | 27 in |
| Diagonal | 684.66 mm, 68.466 cm |
| Width | 611.6 mm, 61.16 cm |
| Height | 364.64 mm, 36.464 cm |
| Panel type | IPS |
| Panel bit depth | 10 bits |
| FRC | Yes |
| Colors | Silver |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 3840 x 2160 pixels, Ultra HD / 4K / 2160p |
| Pixel pitch | 0.155 mm, 0.0155 cm |
| Pixel density | 163 ppi, 64 ppcm |
| Display area | 89.82 % |
| Backlight | W-LED |
| sRGB | 99 % |
| Brightness | 350 cd/m² |
| Peak brightness | 400 cd/m² |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 4 ms, 0.0040 s |
| Average response time | 5 ms, 0.0050 s |
| Maximum response time | 8 ms, 0.0080 s |
| Input lag | 9 ms, 0.0090 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 10 kHz – 137 kHz |
| Vertical frequency (digital) | 24 Hz – 76 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Power consumption (off) | 0.2 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (average) | 24.8 W |
| Power consumption (maximum) | 155 W |
| Power consumption (annual) | 25 kWh |
| Energy efficiency class | F |
| Depth | 55.43 mm, 5.543 cm |
| Weight | 5.37 kg, 11.84 lbs |
| Width with stand | 611.6 mm, 61.16 cm |
| Height with stand | 400.05 mm, 40.005 cm |
| Depth with stand | 174.72 mm, 17.472 cm |
| Weight with stand | 7.1 kg, 15.65 lbs |
| Box weight | 9.79 kg, 21.58 lbs |
| Stand width | 257 mm, 25.7 cm |
| Stand depth | 174.72 mm, 17.472 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 110 mm, 11 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 30 ° |
| Right swivel | 30 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Speakers | 2 x 3 W |
| Camera | No |
| Connectivity | 1 x USB, 2 x USB 3.2 |
| Features | AMD FreeSync technology, ComfortView |
| Certificates, standards and licenses | TUV Rheinland Low Blue Light |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable, HDMI cable |






Reviews
There are no reviews yet.