Dell P2422HE 23.8″ 16:9 60Hz USB-C IPS Monitor (Used)
The Dell P2422HE is a 23.8-inch Full HD IPS monitor with a USB-C port that delivers 65W power and video. It offers wide viewing angles, 99% sRGB color accuracy, and a fully ergonomic stand. Ideal for productivity, this used monitor includes a 3-month warranty and nationwide delivery.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 23,000
Description
The Dell P2422HE is a 23.8-inch IPS monitor with Full HD resolution (1920×1080) and a 60Hz refresh rate. It offers wide 178° viewing angles and 99% sRGB color coverage, making it suitable for office productivity and color-accurate tasks. The monitor features a USB-C port with 65W power delivery, DisplayPort Alt Mode, and a built-in Ethernet RJ45 port, simplifying connectivity and reducing cable clutter.
This used unit comes with a 3-month warranty and includes full ergonomic adjustments: height adjustment (150mm), tilt, swivel, and pivot. It also features ComfortView Plus for reduced blue light emission and flicker-free technology for comfortable extended use.
- 23.8″ IPS panel with 1920×1080 resolution and 60Hz refresh rate
- USB-C upstream with 65W power delivery and DP Alt Mode
- Built-in Ethernet RJ45 with PXE boot and wake-on-LAN
- 99% sRGB color gamut and ComfortView Plus low blue light
- Fully adjustable stand: height, tilt, swivel, and pivot
- VESA mount compatible (100x100mm)
Specification
Overview
| Curved | No |
|---|---|
| Screen Size | 23.8″ |
| Resolution | FHD |
| Refresh Rate | 60Hz |
| Panel Type | IPS |
| Condition | Used |
| Warranty | 3 Months |
| Brand | Dell |
| Model | P2422HE |
| Model year | 2021 |
| Size class | 23.8 in |
| Diagonal | 604.698 mm, 60.4698 cm |
| Width | 538.8 mm, 53.88 cm |
| Height | 296.46 mm, 29.646 cm |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Pixel pitch | 0.275 mm, 0.0275 cm |
| Pixel density | 92 ppi, 36 ppcm |
| Backlight | W-LED |
| sRGB | 99 % |
| Brightness | 250 cd/m² |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 5 ms, 0.0050 s |
| Average response time | 8 ms, 0.0080 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Vertical frequency (digital) | 60 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 1.7 A |
| Power consumption (off) | 0.2 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (average) | 14.5 W |
| Power consumption (maximum) | 118 W |
| Weight | 3.81 kg, 8.4 lbs |
| Width with stand | 538.8 mm, 53.88 cm |
| Height with stand | 346.11 mm, 34.611 cm |
| Depth with stand | 179.57 mm, 17.957 cm |
| Weight with stand | 6 kg, 13.23 lbs |
| Box weight | 8.38 kg, 18.47 lbs |
| Stand depth | 179.57 mm, 17.957 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm, 15 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 45 ° |
| Right swivel | 45 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Camera | No |
| Network | LAN |
| Connectivity | 1 x USB 3.1, 4 x USB 3.2 |
| Features | ComfortView Plus, Dell Display Manager |
| Certificates, standards and licenses | BFR/PVC free monitor, Energy Star |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable, USB Type-C cable |








Reviews
There are no reviews yet.