Dell P2223HC 21.5″ 16:9 60Hz IPS 5ms Monitor (Open Box)
The Dell P2223HC is a 21.5-inch Full HD IPS monitor with a USB-C hub that delivers 65W power and video. Its 99% sRGB coverage and ergonomic stand (height, pivot, swivel, tilt) make it ideal for productive workspaces. This open-box unit offers nationwide delivery across Pakistan with cash-on-delivery available.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 25,000
Description
The Dell P2223HC is a 21.5-inch Full HD IPS monitor designed for professionals who value clarity and connectivity. With a 1920×1080 resolution, 99% sRGB color coverage, and wide 178° viewing angles, it delivers consistent, accurate colors from any perspective. The 5ms response time and 60Hz refresh rate ensure smooth visuals for everyday productivity.
This open-box model comes with a versatile stand offering height, pivot, swivel, and tilt adjustments, plus VESA mount compatibility for flexible setups. Connectivity is a highlight: a USB-C port with 65W power delivery, HDMI, DisplayPort, and four USB-A ports simplify your workspace. It also features ComfortView Plus, flicker-free technology, and low blue light to reduce eye strain during long sessions.
- 21.5-inch IPS panel with Full HD (1920×1080) resolution and 99% sRGB
- USB-C upstream with 65W power delivery and DisplayPort Alt Mode
- Fully ergonomic stand: height adjust, pivot, swivel, and tilt
- VESA 100x100mm compatible for wall or arm mounting
- ComfortView Plus, flicker-free, and low blue light for eye comfort
- Multiple inputs: HDMI, DisplayPort in/out (MST), and 4x USB-A 3.2
Specification
Overview
| Condition | Open Box |
|---|---|
| Brand | Dell |
| Model | P2223HC |
| Model year | 2022 |
| Size class | 21.45 in |
| Diagonal | 546.1 mm, 54.61 cm |
| Width | 487.26 mm, 48.726 cm |
| Height | 289.99 mm, 28.999 cm |
| Panel type | IPS |
| Panel bit depth | 8 bits |
| FRC | Yes |
| Colors | Black |
| Aspect ratio | 1.778:1, 16:9 |
| Resolution | 1920 x 1080 pixels, Full HD / 1080p |
| Pixel pitch | 0.248 mm, 0.0248 cm |
| Pixel density | 102 ppi, 40 ppcm |
| Display area | 90.22 % |
| Backlight | W-LED |
| sRGB | 99 % |
| Brightness | 250 cd/m² |
| Static contrast | 1000 : 1 |
| Horizontal viewing angle | 178 ° |
| Vertical viewing angle | 178 ° |
| Minimum response time | 5 ms, 0.0050 s |
| Average response time | 14 ms, 0.0140 s |
| Coating | Anti-glare/Matte |
| 3D | No |
| Horizontal frequency (digital) | 30 kHz – 83 kHz |
| Vertical frequency (digital) | 56 Hz – 76 Hz |
| 110V | 100 V – 120 V |
| 220V | 220 V – 240 V |
| Alternating current frequency | 50 Hz – 60 Hz |
| Electric current (A) | 1.5 A |
| Power consumption (off) | 0.2 W |
| Power consumption (sleep) | 0.3 W |
| Power consumption (eco) | 12 W |
| Power consumption (average) | 12.4 W |
| Power consumption (maximum) | 118 W |
| Power consumption (annual) | 38.7 kWh |
| Depth | 52.15 mm, 5.215 cm |
| Weight | 3.03 kg, 6.68 lbs |
| Width with stand | 487.26 mm, 48.726 cm |
| Height with stand | 364 mm, 36.4 cm |
| Depth with stand | 179.57 mm, 17.957 cm |
| Weight with stand | 4.97 kg, 10.96 lbs |
| Box weight | 6.63 kg, 14.62 lbs |
| Stand width | 245 mm, 24.5 cm |
| Stand height | 364 mm, 36.4 cm |
| Stand depth | 179.57 mm, 17.957 cm |
| VESA mount | Yes |
| VESA interface | 100 x 100 mm |
| Removable stand | Yes |
| Height adjustment | Yes |
| Height adjustment range | 150 mm, 15 cm |
| Landscape/portrait pivot | Yes |
| Left pivot | 90 ° |
| Right pivot | 90 ° |
| Left/right swivel | Yes |
| Left swivel | 45 ° |
| Right swivel | 45 ° |
| Forward/backward tilt | Yes |
| Forward tilt | 5 ° |
| Backward tilt | 21 ° |
| Camera | No |
| Connectivity | 1 x USB 3.2, 4 x USB 3.2 |
| Features | ComfortView Plus, Dell Display Manager |
| Certificates, standards and licenses | Energy Star, EPEAT Gold |
| Operating temperature | 0 °C – 40 °C, 32 °F – 104 °F |
| Operating humidity | 10 % – 80 % |
| Operating altitude | 5000 m, 16404.2 ft |
| Storage temperature | -20 °C – 60 °C, -4 °F – 140 °F |
| Storage humidity | 5 % – 90 % |
| Storage altitude | 12192 m, 40000 ft |
| Accessories | DisplayPort cable |









Reviews
There are no reviews yet.