Apple Watch Ultra 2 49MM Alpine Indigo Loop Band (MRET3)
The Apple Watch Ultra 2 49MM Alpine Indigo Loop Band (MRET3) offers rugged design, advanced sensors, and all-day battery life for extreme adventures.
Shipping & Delivery
-
Pick up from the Megacomputer Store
To pick up today
Free
-
Express delivery
Applicable to selected areas in Karachi only
1-2 Days
-
TCS Courier delivery
Our courier partner will deliver to your specified address
Delays may occur due to situations out of our control
3-4 Days
₨ 295,000
Description
The Apple Watch Ultra 2 49MM with Alpine Indigo Loop Band (MRET3) is built for endurance athletes and explorers. Its 49mm titanium case features a sapphire crystal front and ceramic back, ensuring durability in extreme conditions. The 1.92-inch Always-On Retina display with 502×410 pixels offers excellent readability even under direct sunlight.
Powered by the Apple S9 chip and watchOS 10, this smartwatch delivers seamless performance. It includes a dual-core CPU, 1GB RAM, and 64GB internal storage. The 542 mAh battery supports wireless charging, providing all-day use. With eSIM support, you can stay connected without your phone.
- 49mm titanium case with sapphire crystal display and ceramic back
- 100m water resistance (WR100) and MIL-STD 810H certified
- Always-On Retina display with 502×410 pixels and 338 ppi
- Apple S9 chip with dual-core CPU and 1GB RAM
- 64GB internal storage and eSIM support
- Advanced sensors: accelerometer, gyro, heart rate, SpO2, temperature, depth gauge, and compass
Specification
Overview
| Brand | Apple |
|---|---|
| Model | Watch Ultra 2 |
| Status | Available |
| Release date | 2023, September |
| Dimensions | 49 x 44 x 14.4 mm (1.93 x 1.73 x 0.57 in) |
| Weight | 61.4 g (2.15 oz) |
| Colors | Titanium |
| Body Material | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame |
| SIMs | eSIM |
| Water/Dust | P6X certified 100m water resistant (WR100) 40m swimproof/diving (EN13319) MIL-STD 810H certified ECG certified (region dependent SW application; HW available on all models) |
| Size | 1.92 inches |
| Type | Li-lon |
| Resolutions | 502 x 410 pixels |
| PPI | 338 ppi density |
| Multi touch | Yes |
| Protection | Sapphire crystal glass Always-on display |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – International, China, HK 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK |
| 4G | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 – International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 – USA, LATAM, Canada |
| 5G | No |
| Speed | HSPA LTE |
| GPRS | Yes |
| EDGE | Yes |
| Rear | – |
| Front | – |
| OS | watchOS 10 |
| Chipset | Apple S9 |
| CPU | Dual-core |
| GPU | PowerVR |
| RAM | 1GB |
| Internal | 64GB |
| Card Slot | No |
| Capacity | 542 mAh |
| Removable | Non-Removable |
| Talk Time | – |
| Stand By | – |
| Fast Charging | Wireless charging |
| Wireless Charging | – |
| Sound | Loudspeaker with dual speakers (86-decibel) 3.5mm Jack No |
| Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter (-500m to 9000m), compass, SpO2, VO2max, temperature (body), temperature (water) Temperature sensing (0.01 accuracy) Depth gauge (1m accuracy) Natural language commands and dictation (talking mode) Ultra Wideband 2 (UWB) support |
| Bluetooth | 5.3, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
| USB | No |
| Wi Fi | Wi-Fi 802.11 b/g/n, dual-band |
| NFC | Yes |



Reviews
There are no reviews yet.