Brands | Samsung |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 |
Capacity | 2TB |
Read Speed | Up to 7,000 MB/s |
Write Speed | Up to 5,100 MB/s |
NAND Flash | No |
MTBF | 1.5 Million Hours |
Dimension | 24 x 80 x 8.6 mm (with heatsink |
Weight | 30.5g |
Warranty | 1 Year Warranty |
Brands | Samsung |
Form Factor | M.2 2280 |
Interface | PCIe 4.0 |
Capacity | 2TB |
Read Speed | Up to 7,000 MB/s |
Write Speed | Up to 5,100 MB/s |
NAND Flash | No |
MTBF | 1.5 Million Hours |
Dimension | 24 x 80 x 8.6 mm (with heatsink |
Weight | 30.5g |
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.