Brands | Corsair |
Form Factor | M.2 2280 |
Interface | PCIe Gen3x4 |
Capacity | 480 GB |
Read Speed | Up to 3,480MB/s |
Write Speed | Up to 2,000MB/s |
NAND Flash | 3D TLC |
MTBF | 1,800,000 Hours |
Dimension | 80mm x 22mm x 3mm |
Weight | 0.055kg |
Warranty | 1 Year Warranty |
Brands | Corsair |
Form Factor | M.2 2280 |
Interface | PCIe Gen3x4 |
Capacity | 480 GB |
Read Speed | Up to 3,480MB/s |
Write Speed | Up to 2,000MB/s |
NAND Flash | 3D TLC |
MTBF | 1,800,000 Hours |
Dimension | 80mm x 22mm x 3mm |
Weight | 0.055kg |
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.