| Brands | Samsung |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3.0 x4 |
| Capacity | 250GB |
| Read Speed | Up to 3,500 MB/s |
| Write Speed | Up to 3,000 MB/s |
| NAND Flash | No |
| Dimension | 80.15 x 2.38 x 22.15 (mm) |
| Weight | 8.0 g |
| Warranty | 1 Year Warranty |
| Brands | Samsung |
| Form Factor | M.2 2280 |
| Interface | PCIe Gen 3.0 x4 |
| Capacity | 250GB |
| Read Speed | Up to 3,500 MB/s |
| Write Speed | Up to 3,000 MB/s |
| NAND Flash | No |
| Dimension | 80.15 x 2.38 x 22.15 (mm) |
| Weight | 8.0 g |
| Warranty | 1 Year Warranty |

Reviews
There are no reviews yet.