Brands | Samsung |
Form Factor | M.2 2280 |
Interface | PCIe Gen 3.0 x4 |
Capacity | 250GB |
Read Speed | 3500MB/s Seq |
Write Speed | 2300MB/s Seq |
NAND Flash | V-NAND |
MTBF | 1.5 Million Hours |
Dimension | 3.16 x 0.87 x 0.09 |
Weight | 0.3 oz. |
Warranty | 1 Year Warranty |
Brands | Samsung |
Form Factor | M.2 2280 |
Interface | PCIe Gen 3.0 x4 |
Capacity | 250GB |
Read Speed | 3500MB/s Seq |
Write Speed | 2300MB/s Seq |
NAND Flash | V-NAND |
MTBF | 1.5 Million Hours |
Dimension | 3.16 x 0.87 x 0.09 |
Weight | 0.3 oz. |
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.