Brand | Hp |
---|---|
Generation | 11th Generation |
Processor Type | 11th Generation Intel Core i7-1165G7 Tiger Lake (12 MB L3 Cache) |
Processor Speed | 2.8 Ghz Turbo Boost Up to 4.7 GHz (4 Cores – 8 Threads) |
Installed RAM | 08 GB |
Type of memory | DDR4-3200 MHz RAM (2 x 4 GB) |
Hard drive size | 512 GB PCIe® NVMe™ M.2 SSD |
Hard drive speed | – |
Optical Drive | No |
Type of optical drive | – |
SSD | 512 GB SSD |
Type of harddrive | 512 GB PCIe® NVMe™ M.2 SSD |
Dedicated graphics | No |
Graphics memory | Intel® Iris® Xᵉ Graphics |
Type of graphics memory | Shared |
Switchable graphics | No |
Graphics processor | Intel® Integrated SoC |
Backlight | LED |
Screen size | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
Screen surface | 39.6 cm (15.6″) diagonal, FHD (1920 x 1080), micro-edge, anti-glare, 250 nits, 45% NTSC |
Screen resolution | 1920X1080 |
Touchscreen | No |
Color | Silver |
Weight | 1.7 kg |
Fingerprint Reader | Yes |
Numeric keyboard | Yes |
Backlit keyboard | No |
Bluetooth | Bluetooth® 5.0 |
LAN | No |
Speed | – |
Wireless/Wifi | Yes |
Type | Realtek RTL8821CE-M 802.11a/b/g/n/ac (1×1) Wi-Fi |
Condition | New |
USB | 1 SuperSpeed USB Type-C® 5Gbps signaling rate; 2 SuperSpeed USB Type-A 5Gbps signaling rate |
HDMI | 1 HDMi v1.4b |
Camera | HP True Vision 720p HD camera with integrated dual array digital microphones |
Operating system (Primary) | Genuine Windows 10 Home |
Reviews
There are no reviews yet.