Brands | Corsair |
Form Factor | M.2 2280 |
Interface | PCIe Gen 4.0 x4 |
Capacity | 1TB |
Read Speed | Up to 4,950MB/s |
Write Speed | Up to 2,500MB/s |
NAND Flash | 3D TLC |
MTBF | 1,700,000 Hours |
Dimension | 80mm x 23mm x 15mm |
Weight | 0.034kg |
Warranty | 1 Year Warranty |
Brands | Corsair |
Form Factor | M.2 2280 |
Interface | PCIe Gen 4.0 x4 |
Capacity | 1TB |
Read Speed | Up to 4,950MB/s |
Write Speed | Up to 2,500MB/s |
NAND Flash | 3D TLC |
MTBF | 1,700,000 Hours |
Dimension | 80mm x 23mm x 15mm |
Weight | 0.034kg |
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.