| Brands | AMD Ryzen |
| Processor Model | Ryzen 5 5500 |
| Sockets | AM4 |
| Base Frequency | 3.60 GHz |
| Max Frequency | 4.2 GHz |
| Number of Cores | 6 |
| Number of Threads | 12 |
| Turboost Technology | Yes |
| Cache | 16MB L3 Cache |
| Overclock Supported | Yes |
| Brands | AMD Ryzen |
| Processor Model | Ryzen 5 5500 |
| Sockets | AM4 |
| Base Frequency | 3.60 GHz |
| Max Frequency | 4.2 GHz |
| Number of Cores | 6 |
| Number of Threads | 12 |
| Turboost Technology | Yes |
| Cache | 16MB L3 Cache |
| Overclock Supported | Yes |

Reviews
There are no reviews yet.