Brands | XPG |
---|---|
Model | Cruiser |
Color | Black, White |
Drive Bays | 2+2 (Combo 3.5”/2.5”) |
Lighting | ARGB |
Side Panel | 4mm Tempered Glass Side Panel |
I/O Port | Type C 3.1 Gen 2 x1, USB 3.0 x2, Hybrid Audio Port x1 ,LED Control x1 |
Fan Support | Front: 120mm x3, 140mm x3, Top: 120mm x2, 140mm x2 , Rear: 120mm x1, 140mm 1 |
Cooling Support | Front: 360 / 280 / 240mm , Top: 280 / 240 / 120mm , Rear: 140 / 120mm |
Form Factor | Mini-ITX, Micro-ATX , ATX, E-ATX , CEB, EEB |
Dimension | 493 x 234 x 466mm (19.40 x 9.21 x 18.35 inch) |
Reviews
There are no reviews yet.