Brands | Team Group |
Form Factor | M.2 2280 |
Interface | PCIe 3.0 x4, NVMe |
Capacity | 256GB |
Read Speed | up to 1,600 MB/s |
Write Speed | up to 1,000 MB/s |
NAND Flash | 3D NAND |
MTBF | 1,500,000 hours |
Dimension | 80(L) x 22(W) x 3.8(H) mm |
Weight | 6g |
Warranty | 1 Year Warranty |
eh_bulk_edit
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u236920086/domains/megacomputer.pk/public_html/wp-includes/functions.php on line 6114woocommerce-paypal-payments
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u236920086/domains/megacomputer.pk/public_html/wp-includes/functions.php on line 6114woocommerce-paypal-payments
domain was triggered too early. This is usually an indicator for some code in the plugin or theme running too early. Translations should be loaded at the init
action or later. Please see Debugging in WordPress for more information. (This message was added in version 6.7.0.) in /home/u236920086/domains/megacomputer.pk/public_html/wp-includes/functions.php on line 6114Brands | Team Group |
Form Factor | M.2 2280 |
Interface | PCIe 3.0 x4, NVMe |
Capacity | 256GB |
Read Speed | up to 1,600 MB/s |
Write Speed | up to 1,000 MB/s |
NAND Flash | 3D NAND |
MTBF | 1,500,000 hours |
Dimension | 80(L) x 22(W) x 3.8(H) mm |
Weight | 6g |
Warranty | 1 Year Warranty |
Reviews
There are no reviews yet.