SPECIFICATIONS
Product Information | ||
---|---|---|
Component | Model Number (M/N) | S/N Location |
Wheel | W-U0004 | Under wheel base |
Product Dimensions | ||||
---|---|---|---|---|
Component | Height | Width | Depth | Weight |
Wheel | 270 mm (10.63 in) | 10.94 mm (278 in) | 260 mm (10.24 in) | 2.25 kg (4.96 lb) |
Pedals | 167 mm (6.57 in) | 311 mm (12.24 in) | 428.5 mm (16.87 in) | 3.10 kg (6.83 lb) |
General Product Specifications | |
---|---|
Software Support (at release) | Logitech Gaming Software |
OS/Platform Support | Windows 7, Windows 8, Windows 8.1, Windows 10 Mac OS X 10.10.x or later Playstation 3, Playstation 4 |
Apps Available (at release) | N/A |
System Requirements | • PlayStation 4 / PlayStation 3 and games that support Logitech® force feedback racing wheel, • Windows 10, Windows 8, 8.1, or Windows 7, Mac OS X 10.10.x or later, 150 MB of available hard disk space, USB port, games that support Logitech® force feedback racing wheel |
Wheel Specifications | |
---|---|
Connection Type | USB (corded) |
USB VID_PID | VID_046D&PID_C24F (PC Mode) |
USB Protocol | USB 2.0 |
USB Speed | Full-speed |
Indicator Lights (LED) | RPM/Shift Indicator LEDs |
Wheel Rotation | 900 degrees (Max) |
AC Adapter | 24V 1.75A, Autoswitching |
Special Buttons | Directional Pad Square, Triangle, Circle, X L1 / R1 (Paddles) L2 / R2 R2 / R3 + / – 24-point Selection Dial Enter PS SHARE OPTION |
Other Features | Dual-motor force feedback; helical gearing |
Cable Length (USB) | 6 ft (1.8 m) |
Pedals Specifications | |
---|---|
Connection Type | Pedals connection – DB9 (Male) |
Special Buttons | Pedals (3) – Throttle, Brake, and Clutch |
Other Features | Retractable non-slip pad (underside of pedal base) |
Cable Length | 6 ft (1.8 m) |
Reviews
There are no reviews yet.