Brands | Gigabyte |
Model | Z690 Aorus Pro |
CPU | LGA1700 socket: Support for 12th Generation Intel® Core™, Pentium® Gold and Celeron® Processors* |
Motherboad Chipset | L3 cache varies with CPU |
Memory | Intel® Z690 Express Chipset |
Expansion Slot | DDR5 5600(O.C.)/ 5400(O.C.)/ 5333(O.C.)/ DDR4 5133(O.C.)/DDR4 5000(O.C.)/4933(O.C.)/4800(O.C.)/ 4700(O.C.)/ 4600(O.C.)/ 4500(O.C.)/ 4400(O.C.)/ 4300(O.C.)/4266(O.C.) / 4133(O.C.) / 4000(O.C.) / 3866(O.C.) / 3800(O.C.) / 3733(O.C.) / 3666(O.C.) / 3600(O.C.) / 3466(O.C.) / 3400(O.C.) / 3333(O.C.) / 3300(O.C.) / 3200 / 3000 / 2933 / 2800 / 2666 / 2400 / 2133 MHz memory modules |
Storage | 1 x PCI Express x16 slot, running at x16 (PCIEX16) |
Lan | (The PCIEX16 slot conforms to PCI Express 5.0 standard.) |
Audio | 2 x PCI Express x16 slots, running at x4 (PCIEX4_1, PCIEX4_2) |
USB Port | (The PCIEX4 slots conform to PCI Express 3.0 standard.) |
Form Factor | 1 x M.2 connector (Socket 3, M key, type 2260/2280/22110 SATA and PCIe 4.0 x4/x2 SSD support) (M2C_SB) |
Warranty | 2 x M.2 connectors (Socket 3, M key, type 2260/2280/22110 PCIe 4.0 x4/x2 SSD support) (M2P_SB/M2Q_SB) |
Reviews
There are no reviews yet.